REUTERS/Alex Domanski
Senin, 13 Februari 2012 | 16:28 WIB
Saham-saham yang Untung Hari Ini
TEMPO.CO, Jakarta-
| Saham BEI 13/2/2012 | |||||
| Kode | Emiten | Harga | (+/-) | (%) | Volume |
| TIFA | Tifa Finance Tbk. | 275 | 55 | 25,00 | 38.498.000 |
| PDES | Destinasi Tirta Nusantara Tbk | 120 | 18 | 17,65 | 500 |
| ATPK | ATPK Resources Tbk. | 199 | 28 | 16,37 | 6.603.500 |
| MASA | Multistrada Arah Sarana Tbk. | 560 | 70 | 14,29 | 84.928.500 |
| PTSP | Pioneerindo Gourmet Internati | 880 | 100 | 12,82 | 500 |
| RODA | Royal Oak Development Asia Tb | 195 | 17 | 9,55 | 279.000 |
| SAFE | Steady Safe Tbk | 93 | 8 | 9,41 | 237.500 |
| TRIM | Trimegah Securities Tbk | 106 | 8 | 8,16 | 1.500 |
| IATA | Indonesia Air Transport Tbk | 54 | 4 | 8,00 | 27.203.000 |
| CASS | Cardig Aero Services Tbk. | 410 | 30 | 7,89 | 503.000 |
| BABP | Bank ICB Bumiputera Tbk. | 125 | 9 | 7,76 | 500 |
| DPNS | Duta Pertiwi Nusantara Tbk. | 720 | 40 | 5,88 | 79.000 |
| LCGP | Laguna Cipta Griya Tbk | 127 | 7 | 5,83 | 127.125.000 |
| PTPP | PP (Persero) Tbk. | 580 | 30 | 5,45 | 12.070.500 |
| EPMT | Enseval Putera Megatrading Tb | 790 | 40 | 5,33 | 2.500 |
| ESSA | Surya Esa Perkasa Tbk. | 1.190 | 60 | 5,31 | 1.042.000 |
| PKPK | Perdana Karya Perkasa Tbk | 179 | 9 | 5,29 | 6.966.500 |
| BISI | BISI International Tbk. | 1.000 | 50 | 5,26 | 4.207.000 |
| LPIN | Multi Prima Sejahtera Tbk | 2.525 | 125 | 5,21 | 500 |
| IDKM | Indosiar Karya Media Tbk | 3.050 | 150 | 5,17 | 577.500 |
| BIPP | Bhuwanatala Indah Permai Tbk | 61 | 3 | 5,17 | 42.548.000 |
| JSMR | Jasa Marga (Persero) Tbk. | 4.650 | 225 | 5,08 | 27.400.500 |
| ENRG | Energi Mega Persada Tbk. | 189 | 9 | 5,00 | 346.676.500 |
| INAI | Indal Aluminium Industry Tbk | 670 | 30 | 4,69 | 500 |
| CPIN | Charoen Pokphand Indonesia Tb | 2.825 | 125 | 4,63 | 23.643.000 |
| GJTL | Gajah Tunggal Tbk. | 2.825 | 125 | 4,63 | 11.910.000 |
| KBRI | Kertas Basuki Rachmat Indones | 68 | 3 | 4,62 | 63.019.500 |
| TPIA | Chandra Asri Petrochemical Tb | 2.350 | 100 | 4,44 | 20.500 |
| AISA | Tiga Pilar Sejahtera Food Tbk | 490 | 20 | 4,26 | 16.095.000 |
| BKSL | Sentul City Tbk. | 250 | 10 | 4,17 | 27.058.500 |
| COWL | Cowell Development Tbk | 255 | 10 | 4,08 | 15.109.000 |
| KIJA | Kawasan Industri Jababeka Tbk | 185 | 7 | 3,93 | 84.736.500 |
| ARNA | Arwana Citramulia Tbk. | 530 | 20 | 3,92 | 1.771.500 |
| ADMG | Polychem Indonesia Tbk | 580 | 20 | 3,57 | 4.648.500 |
| PSAB | J Resources Asia Pasifik Tbk. | 3.675 | 125 | 3,52 | 803.500 |
| MEDC | Medco Energi International Tb | 2.275 | 75 | 3,41 | 2.459.000 |
| DART | Duta Anggada Realty Tbk | 455 | 15 | 3,41 | 736.500 |
| CTRA | Ciputra Development Tbk | 610 | 20 | 3,39 | 17.518.500 |
| BTEK | Bumi Teknokultura Unggul Tbk | 1.250 | 40 | 3,31 | 101.000 |
| INDY | Indika Energy Tbk. | 2.375 | 75 | 3,26 | 18.944.000 |
| SMCB | Holcim Indonesia Tbk. | 2.375 | 75 | 3,26 | 16.221.000 |
| BMRI | Bank Mandiri (Persero) Tbk. | 6.350 | 200 | 3,25 | 54.149.000 |
| BUMI | Bumi Resources Tbk | 2.475 | 75 | 3,13 | 51.642.000 |
| WINS | Wintermar Offshore Marine Tbk | 335 | 10 | 3,08 | 3.393.000 |
| BTPN | Bank Tabungan Pensiunan Nasio | 3.400 | 100 | 3,03 | 53.500 |
| ASII | Astra International Tbk. | 73.350 | 2.150 | 3,02 | 5.591.000 |
| BBRI | Bank Rakyat Indonesia (Perser | 6.850 | 200 | 3,01 | 31.534.500 |
| SUPR | Solusi Tunas Pratama Tbk. | 4.300 | 125 | 2,99 | 520.500 |
| SMAR | Smart Tbk. | 5.300 | 150 | 2,91 | 153.500 |
| BBNI | Bank Negara Indonesia (Perser | 3.550 | 100 | 2,90 | 42.592.000 |
| UNVR | Unilever Indonesia Tbk. | 19.850 | 550 | 2,85 | 733.500 |
| PANS | Panin Sekuritas Tbk. | 1.460 | 40 | 2,82 | 453.000 |
| ABBA | Mahaka Media Tbk. | 146 | 4 | 2,82 | 3.681.500 |
| MFIN | Mandala Multifinance Tbk. | 740 | 20 | 2,78 | 112.500 |
| JAWA | Jaya Agra Wattie Tbk. | 380 | 10 | 2,70 | 7.635.000 |
| KKGI | Resource Alam Indonesia Tbk. | 7.700 | 200 | 2,67 | 2.522.500 |
| BBTN | Bank Tabungan Negara (Persero | 1.190 | 30 | 2,59 | 2.441.000 |
| GWSA | Greenwood Sejahtera Tbk. | 205 | 5 | 2,50 | 333.500 |
| POLY | Asia Pacific Fibers Tbk | 425 | 10 | 2,41 | 586.500 |
| TKIM | Pabrik Kertas Tjiwi Kimia Tbk | 2.150 | 50 | 2,38 | 35.500 |
| TOTL | Total Bangun Persada Tbk. | 430 | 10 | 2,38 | 5.854.000 |
| INTP | Indocement Tunggal Prakasa Tb | 17.500 | 400 | 2,34 | 2.301.500 |
| MFMI | Multifiling Mitra Indonesia T | 220 | 5 | 2,33 | 13.500 |
| AMFG | Asahimas Flat Glass Tbk | 6.750 | 150 | 2,27 | 5.000 |
| PLAS | Polaris Investama Tbk | 1.380 | 30 | 2,22 | 913.500 |
| SIMP | Salim Ivomas Pratama Tbk. | 1.380 | 30 | 2,22 | 5.882.500 |
| LPLI | Star Pacific Tbk | 230 | 5 | 2,22 | 40.000 |
| ETWA | Eterindo Wahanatama Tbk | 465 | 10 | 2,20 | 2.738.000 |
| PGAS | Perusahaan Gas Negara (Perser | 3.550 | 75 | 2,16 | 30.678.500 |
| HMSP | H.M. Sampoerna Tbk. | 47.500 | 1.000 | 2,15 | 500 |
| BCAP | Bhakti Capital Indonesia Tbk | 960 | 20 | 2,13 | 1.175.000 |
| TRIL | Triwira Insanlestari Tbk. | 145 | 3 | 2,11 | 12.357.500 |
| PBRX | Pan Brothers Tbk. | 510 | 10 | 2,00 | 41.643.500 |
| PUDP | Pudjiadi Prestige Tbk. | 510 | 10 | 2,00 | 35.500 |
| DILD | Intiland Development Tbk | 255 | 5 | 2,00 | 833.500 |
| GPRA | Perdana Gapuraprima Tbk | 153 | 3 | 2,00 | 1.553.000 |
| JPRS | Jaya Pari Steel Tbk | 520 | 10 | 1,96 | 875.500 |
| GTBO | Garda Tujuh Buana Tbk | 530 | 10 | 1,92 | 1.049.000 |
| ADES | Akasha Wira International Tbk | 1.070 | 20 | 1,90 | 39.000 |
| RUIS | Radiant Utama Interinsco Tbk | 270 | 5 | 1,89 | 294.500 |
| MYTX | Apac Citra Centertex Tbk | 275 | 5 | 1,85 | 775.500 |
| KBLI | KMI Wire & Cable Tbk. | 111 | 2 | 1,83 | 82.000 |
| TRUS | Trust Finance Indonesia Tbk | 560 | 10 | 1,82 | 2.500 |
| ARTI | Ratu Prabu Energi Tbk | 280 | 5 | 1,82 | 60.000 |
| META | Nusantara Infrastructure Tbk. | 280 | 5 | 1,82 | 4.644.500 |
| NIKL | Pelat Timah Nusantara Tbk. | 280 | 5 | 1,82 | 229.000 |
| SIPD | Sierad Produce Tbk. | 56 | 1 | 1,82 | 27.283.500 |
| ISAT | Indosat Tbk | 5.650 | 100 | 1,80 | 1.992.500 |
| ALMI | Alumindo Light Metal Industry | 1.130 | 20 | 1,80 | 98.000 |
| ASRI | Alam Sutera Realty Tbk. | 570 | 10 | 1,79 | 69.858.500 |
| BTEL | Bakrie Telecom Tbk. | 285 | 5 | 1,79 | 18.386.000 |
| INPC | Bank Artha Graha Internasiona | 114 | 2 | 1,79 | 122.000 |
| BRNA | Berlina Tbk. | 1.730 | 30 | 1,76 | 100.000 |
| RAJA | Rukun Raharja Tbk | 580 | 10 | 1,75 | 269.000 |
| MYRX | Hanson International Tbk | 290 | 5 | 1,75 | 6.767.500 |
| GZCO | Gozco Plantations Tbk. | 300 | 5 | 1,69 | 6.654.500 |
| BSDE | Bumi Serpong Damai Tbk | 1.210 | 20 | 1,68 | 20.974.000 |
| BBKP | Bank Bukopin Tbk. | 620 | 10 | 1,64 | 1.762.000 |
| SMRU | SMR Utama Tbk. | 620 | 10 | 1,64 | 333.500 |
| SDMU | Sidomulyo Selaras Tbk. | 310 | 5 | 1,64 | 251.000 |
| ANTM | Aneka Tambang (Persero) Tbk. | 1.890 | 30 | 1,61 | 3.451.500 |
| ERAA | Erajaya Swasembada Tbk. | 1.290 | 20 | 1,57 | 1.791.500 |
| APLN | Agung Podomoro Land Tbk. | 330 | 5 | 1,54 | 13.620.500 |
| BEKS | Bank Pundi Indonesia Tbk. | 134 | 2 | 1,52 | 5.500 |
| GDST | Gunawan Dianjaya Steel Tbk. | 134 | 2 | 1,52 | 5.000 |
| YPAS | Yanaprima Hastapersada Tbk | 680 | 10 | 1,49 | 75.500 |
| WICO | Wicaksana Overseas Internatio | 68 | 1 | 1,49 | 204.000 |
| TLKM | Telekomunikasi Indonesia (Per | 6.850 | 100 | 1,48 | 13.689.000 |
| TURI | Tunas Ridean Tbk. | 690 | 10 | 1,47 | 3.157.000 |
| ADHI | Adhi Karya (Persero) Tbk | 710 | 10 | 1,43 | 6.124.500 |
| DSSA | Dian Swastatika Sentosa Tbk | 11.000 | 150 | 1,38 | 1.000 |
| BRPT | Barito Pacific Tbk | 760 | 10 | 1,33 | 443.000 |
| ABDA | Asuransi Bina Dana Arta Tbk. | 770 | 10 | 1,32 | 4.500 |
| INTA | Intraco Penta Tbk. | 770 | 10 | 1,32 | 18.204.000 |
| TMPI | AGIS Tbk | 155 | 2 | 1,31 | 28.835.000 |
| JECC | Jembo Cable Company Tbk | 780 | 10 | 1,30 | 147.500 |
| GOLD | Golden Retailindo Tbk. | 400 | 5 | 1,27 | 46.000 |
| RALS | Ramayana Lestari Sentosa Tbk. | 820 | 10 | 1,23 | 6.041.500 |
| MBTO | Martina Berto Tbk. | 415 | 5 | 1,22 | 280.500 |
| DEWA | Darma Henwa Tbk | 84 | 1 | 1,20 | 38.995.000 |
| PWON | Pakuwon Jati Tbk. | 850 | 10 | 1,19 | 11.091.000 |
| BORN | Borneo Lumbung Energi & Metal | 860 | 10 | 1,18 | 34.305.500 |
| ACES | Ace Hardware Indonesia Tbk. | 4.450 | 50 | 1,14 | 102.500 |
| BDMN | Bank Danamon Indonesia Tbk. | 4.500 | 50 | 1,12 | 1.375.500 |
| BNII | Bank Internasional Indonesia | 450 | 5 | 1,12 | 124.000 |
| MPPA | Matahari Putra Prima Tbk | 930 | 10 | 1,09 | 166.000 |
| KAEF | Kimia Farma Tbk | 465 | 5 | 1,09 | 2.409.000 |
| DKFT | Central Omega Resources Tbk. | 1.900 | 20 | 1,06 | 1.932.000 |
| TRAM | Trada Maritime Tbk. | 960 | 10 | 1,05 | 116.721.000 |
| TINS | Timah (Persero) Tbk. | 1.940 | 20 | 1,04 | 7.159.000 |
| ADRO | Adaro Energy Tbk. | 1.950 | 20 | 1,04 | 22.403.500 |
| PTIS | Indo Straits Tbk. | 980 | 10 | 1,03 | 2.000 |
| MAIN | Malindo Feedmill Tbk. | 1.010 | 10 | 1,00 | 3.364.500 |
| MAPI | Mitra Adiperkasa Tbk. | 5.450 | 50 | 0,93 | 8.945.000 |
| BJBR | Bank Pembangunan Daerah Jawa | 1.100 | 10 | 0,92 | 11.656.000 |
| GDYR | Goodyear Indonesia Tbk. | 12.100 | 100 | 0,83 | 1.000 |
| LPPS | Lippo Securities Tbk. | 129 | 1 | 0,78 | 616.500 |
| TMPO | Tempo Intimedia Tbk. | 129 | 1 | 0,78 | 546.000 |
| AGRO | Bank Agroniaga Tbk. | 131 | 1 | 0,77 | 192.000 |
| ELTY | Bakrieland Development Tbk. | 131 | 1 | 0,77 | 139.694.500 |
| YULE | Yulie Sekurindo Tbk | 131 | 1 | 0,77 | 93.500 |
| BVIC | Bank Victoria International T | 135 | 1 | 0,75 | 469.500 |
| AKRA | AKR Corporindo Tbk. | 3.550 | 25 | 0,71 | 11.464.500 |
| INCO | Vale Indonesia Tbk. | 3.675 | 25 | 0,68 | 15.503.000 |
| MLPL | Multipolar Tbk. | 150 | 1 | 0,67 | 452.000 |
| BBCA | Bank Central Asia Tbk. | 7.600 | 50 | 0,66 | 23.805.000 |
| SMMA | Sinarmas Multiartha Tbk. | 3.950 | 25 | 0,64 | 1.207.500 |
| HRUM | Harum Energy Tbk. | 8.100 | 50 | 0,62 | 7.440.000 |
| AMAG | Asuransi Multi Artha Guna Tbk | 169 | 1 | 0,60 | 1.580.000 |
| WEHA | Panorama Transportasi Tbk | 170 | 1 | 0,59 | 688.500 |
| SMSM | Selamat Sempurna Tbk. | 1.760 | 10 | 0,57 | 620.000 |
| BYAN | Bayan Resources Tbk. | 18.100 | 100 | 0,56 | 26.500 |
| LPCK | Lippo Cikarang Tbk | 1.890 | 10 | 0,53 | 962.000 |
| MYOH | Myoh Technology Tbk. | 1.910 | 10 | 0,53 | 899.000 |
| INDF | Indofood Sukses Makmur Tbk | 5.000 | 25 | 0,50 | 8.554.000 |
| SMGR | Semen Gresik (Persero) Tbk. | 11.500 | 50 | 0,44 | 8.825.500 |
| IMAS | Indomobil Sukses Internasiona | 15.250 | 50 | 0,33 | 312.000 |
| PTBA | Tambang Batubara Bukit Asam ( | 21.000 | 50 | 0,24 | 2.761.000 |





