foto

REUTERS/Remote/Pawel Kopczynski

Saham-saham yang Rugi Hari Ini  

TEMPO.CO, Jakarta-



 





































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Saham BEI 13/2/2012      
Kode Emiten Harga (+/-) (%) Volume
HITS Humpuss Intermoda Transportas 235 (45) (16,07) 10.000
JKSW Jakarta Kyoei Steel Works Tbk 101 (11) (9,82) 5.000
JKON Jaya Konstruksi Manggala Prat 1.440 (110) (7,10) 9.500
PANR Panorama Sentrawisata Tbk. 186 (14) (7,00) 4.904.500
PTSN Sat Nusapersada Tbk 103 (7) (6,36) 801.000
SMDR Samudera IndonesiaTbk 4.025 (225) (5,29) 18.000
ASBI Asuransi Bintang Tbk 365 (20) (5,19) 19.104.500
MREI Maskapai Reasuransi Indonesia 770 (40) (4,94) 49.000
GEMA Gema Grahasarana Tbk. 300 (15) (4,76) 8.904.000
SRAJ Sejahteraraya Anugrahjaya Tbk 425 (20) (4,49) 4.952.000
RBMS Ristia Bintang Mahkotasejati 91 (4) (4,21) 301.500
ARII Atlas Resources Tbk. 1.400 (60) (4,11) 5.000
KBLV First Media Tbk. 510 (20) (3,77) 19.500
SOBI Sorini Agro Asia Corporindo T 2.050 (75) (3,53) 37.500
FASW Fajar Surya Wisesa Tbk. 3.525 (125) (3,42) 18.500
NISP Bank OCBC NISP Tbk 1.210 (40) (3,20) 2.500
TIRT Tirta Mahakam Resources Tbk 66 (2) (2,94) 344.500
APOL Arpeni Pratama Ocean Line Tbk 99 (3) (2,94) 1.446.000
GREN Evergreen Invesco Tbk. 120 (3) (2,44) 401.500
AALI Astra Agro Lestari Tbk. 22.300 (550) (2,41) 849.500
BIPI Benakat Petroleum Energy Tbk. 215 (5) (2,27) 3.310.500
FISH FKS Multi Agro Tbk 2.150 (50) (2,27) 339.000
IKAI Intikeramik Alamasri Industri 138 (3) (2,13) 105.500
BPFI Batavia Prosperindo Finance T 235 (5) (2,08) 500
EXCL XL Axiata Tbk. 4.700 (100) (2,08) 1.191.000
CSAP Catur Sentosa Adiprana Tbk. 240 (5) (2,04) 504.000
ELSA Elnusa Tbk. 245 (5) (2,00) 3.961.000
BUDI Budi Acid Jaya Tbk. 250 (5) (1,96) 25.500
BAYU Bayu Buana Tbk 260 (5) (1,89) 111.000
BAJA Saranacentral Bajatama Tbk. 265 (5) (1,85) 241.500
MRAT Mustika Ratu Tbk. 540 (10) (1,82) 540.500
SRSN Indo Acidatama Tbk 57 (1) (1,72) 1.339.500
CTRP Ciputra Property Tbk. 580 (10) (1,69) 56.500
UNSP Bakrie Sumatra Plantations Tb 300 (5) (1,64) 39.266.000
MITI Mitra Investindo Tbk 61 (1) (1,61) 5.040.500
GIAA Garuda Indonesia (Persero) Tb 610 (10) (1,61) 13.562.000
DOID Delta Dunia Makmur Tbk. 630 (10) (1,56) 23.706.500
NIPS Nipress Tbk 3.200 (50) (1,54) 1.000
PYFA Pyridam Farma Tbk 193 (3) (1,53) 625.500
SDRA Bank Himpunan Saudara 1906 Tb 325 (5) (1,52) 3.290.000
ITMG Indo Tambangraya Megah Tbk. 39.850 (600) (1,48) 939.000
EKAD Ekadharma International Tbk. 335 (5) (1,47) 1.119.000
TELE Tiphone Mobile Indonesia Tbk. 340 (5) (1,45) 2.684.500
BKSW Bank QNB Kesawan Tbk. 690 (10) (1,43) 500
KREN Kresna Graha Sekurindo Tbk. 730 (10) (1,35) 355.500
MNCN Media Nusantara Citra Tbk. 1.460 (20) (1,35) 18.943.000
EMDE Megapolitan Developments Tbk. 148 (2) (1,33) 4.653.000
BULL Buana Listya Tama Tbk. 78 (1) (1,27) 25.677.500
ADMF Adira Dinamika Multi Finance 12.250 (150) (1,21) 500
PTRO Petrosea Tbk. 37.450 (450) (1,19) 786.500
TRST Trias Sentosa Tbk 420 (5) (1,18) 476.500
SSIA Surya Semesta Internusa Tbk. 870 (10) (1,14) 11.999.500
UNTR United Tractors Tbk. 28.800 (300) (1,03) 2.052.000
DGIK Duta Graha Indah Tbk 98 (1) (1,01) 548.500
HEXA Hexindo Adiperkasa Tbk 10.050 (100) (0,99) 76.500
LSIP PP London Sumatra Indonesia T 2.725 (25) (0,91) 11.129.000
ULTJ Ultra Jaya Milk Industry & Tr 1.110 (10) (0,89) 76.000
BKDP Bukit Darmo Property Tbk 118 (1) (0,84) 500
SMRA Summarecon Agung Tbk. 1.190 (10) (0,83) 3.303.500
SULI Sumalindo Lestari Jaya Tbk 130 (1) (0,76) 8.424.000
PNLF Panin Financial Tbk 147 (1) (0,68) 65.001.500
SCMA Surya Citra Media Tbk. 8.750 (50) (0,57) 155.000
KOIN Kokoh Inti Arebama Tbk 186 (1) (0,53) 500
MYOR Mayora Indah Tbk 15.200 (50) (0,33) 73.000