Baca berita dengan sedikit iklan, klik di sini
TEMPO.CO, Jakarta -
Reksa Dana Lainnya (4/2/2016) | |||||
Pasar Uang | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Money Market Fund | 1.156,84 | 0,04 | 0,92 | 5,27 | 5,27 |
Bahana Dana Likuid | 1.232,55 | 0,02 | 0,59 | 7,66 | 7,66 |
Bahana Likuid Syariah | 1.076,51 | 0,02 | 0,52 | 7,23 | 7,23 |
Bahana Liquid USD | 0,950336 | 0,00 | 0,07 | (0,99) | (0,99) |
Bahana Revolving Fund | 1.152,98 | 0,02 | 0,57 | 7,10 | 7,10 |
Batavia Dana Kas Gebyar | 1.008,34 | 0,02 | 0,58 | 0,00 | 0,00 |
Batavia Dana Kas Maxima | 1.213,12 | 0,02 | 0,53 | 6,82 | 6,82 |
Batavia Dana Liquid | 1.083,81 | 0,02 | 0,60 | 6,89 | 6,89 |
BNP Paribas Rupiah Plus | 1.896,27 | 0,01 | 0,36 | 5,03 | 3,99 |
Dana Kita Stabil Pasar Uang | 1.028,36 | 0,03 | 0,72 | 0,00 | 0,00 |
Danamas Rupiah | 1.136,78 | 0,02 | 0,55 | 2,11 | 0,11 |
Danamas Rupiah Plus | 1.163,35 | 0,01 | 0,43 | 5,18 | 5,18 |
Danareksa Gebyar Dana Likuid | 1.199,39 | 0,04 | 0,62 | 6,62 | 6,62 |
Danareksa Gebyar Dana Likuid 2 | 1.155,67 | 0,02 | 0,56 | 7,00 | 7,00 |
Danareksa Seruni Pasar Uang II | 1.197,94 | 0,02 | 0,59 | 6,40 | 6,40 |
Danareksa Seruni Pasar Uang III | 1.187,19 | 0,02 | 0,52 | 6,14 | 6,14 |
HPAM Ultima Money Market | 1.039,11 | (0,00) | 1,14 | 0,00 | 0,00 |
Mandiri Dana Optima | 1.182,97 | 0,02 | 0,53 | 6,87 | 6,87 |
Mandiri Investa Pasar Uang | 1.203,88 | 0,02 | 0,53 | 6,64 | 6,64 |
Mandiri Kapital Prima | 1.185,76 | 0,01 | 0,55 | 7,44 | 7,44 |
Manulife Dana Kas II | 1.206,08 | 0,02 | 0,53 | 6,58 | 6,58 |
Manulife Indonesia Money Market Fund | 1.241,32 | 0,02 | 0,62 | 7,70 | 7,70 |
Maybank GMT Dana Pasar Uang | 1.200,58 | 0,02 | 0,69 | 6,17 | 6,17 |
Mega Asset Multicash | 1.228,14 | 0,00 | 0,52 | 7,40 | 5,28 |
MNC Dana Lancar | 1.206,73 | 0,02 | 0,61 | 7,23 | 7,23 |
MRS Cash Kresna | 1.135,82 | 0,01 | 0,47 | 5,33 | 5,33 |
Nikko Indonesia Money Market Fund | 1.224,27 | 0,04 | 0,89 | 7,64 | 7,64 |
Nikko Kas Manajemen | 1.200,91 | 0,05 | 0,84 | 6,78 | 6,78 |
Panin Dana Likuid | 1.199,36 | 0,03 | 0,81 | 7,04 | 7,04 |
Phillip Money Market Fund | 1.217,09 | 0,03 | 0,80 | 6,95 | 6,95 |
Post Indo Money Market Fund | 1.024,49 | 0,02 | 0,57 | 0,00 | 0,00 |
RD First State Indonesian Money Market Fund | 1.184,47 | 0,01 | 0,47 | 5,77 | 5,77 |
RD Mandiri Kapital Syariah | 1.063,19 | 0,02 | 0,02 | 5,25 | 5,25 |
RD PNM Puas | 1.081,64 | (0,00) | (0,59) | (2,63) | (2,63) |
Reksa Dana BNP Paribas Largo | 1.122,26 | 0,02 | 0,57 | 7,30 | 7,30 |
Reksa Dana CIMB-Principal Cash Fund | 1.226,01 | 0,02 | 0,76 | 7,43 | 7,43 |
Reksa Dana Cipta Dana Cash | 1.057,95 | 0,02 | 0,74 | 0,00 | 0,00 |
Reksa Dana Mega Dana Liquid | 1.145,21 | 0,02 | 0,02 | 4,09 | 4,09 |
Reksadana Eastspring Investment Cash Reserve | 1.186,90 | 0,02 | 0,66 | 6,92 | 6,92 |
Reksadana Mega Dana Kas | 1.286,71 | 0,02 | 0,54 | 7,75 | 5,62 |
RHB OSK Rupiah Liquid Fund | 1.227,35 | 0,03 | 0,73 | 7,25 | 7,25 |
Schroder Dana Likuid | 1.183,93 | 0,03 | 0,70 | 6,00 | 6,00 |
Schroder Money Market Fund | 1.129,89 | 0,02 | 0,52 | 6,93 | 6,93 |
Simas Liquid Fund | 1.007,10 | 0,02 | (0,02) | 0,00 | 0,00 |
Tram Pundi Kas | 1.106,19 | 0,02 | 0,58 | 7,57 | 7,57 |
TRAM Pundi Kas 2 | 1.081,60 | 0,02 | 0,57 | 7,04 | 7,04 |
Tram Pundi Kas 6 | 1.025,01 | 0,02 | 0,52 | 0,00 | 0,00 |
TRIM Kas 2 | 1.221,98 | 0,02 | 0,63 | 7,40 | 7,40 |
INDEKS | |||||
Batavia LQ45 Plus | 974,33 | 2,11 | 2,66 | (12,65) | (16,08) |
Danareksa Indeks Syariah | 2.637,90 | 1,91 | 3,90 | (12,47) | (15,02) |
Indeks MNC 36 | 882,95 | 1,92 | 2,25 | 0,00 | 0,00 |
PG Indeks Bisnis-27 | 1.065,15 | 2,11 | 0,93 | (14,84) | (16,52) |
RD Indeks CIMB-Principal Index IDX30 | 1.143,46 | 2,19 | 2,72 | (9,63) | (11,85) |
RD Indeks Kresna IDX 30 | 1.117,22 | 2,20 | 2,56 | (9,05) | (17,79) |
RD INDEKS RHB OSK LQ45 Tracker | 1.148,06 | 2,10 | 2,47 | (12,12) | (15,57) |
RD Kresna Indeks 45 | 3.542,95 | 2,03 | 2,67 | (10,37) | (13,46) |
ETF | |||||
ABF IBI Fund | 28.446,94 | (0,03) | 4,29 | (0,87) | (0,87) |
Premier ETF IDX30 | 431,88 | 2,20 | 2,73 | (9,84) | (9,84) |
Premier ETF Indonesia Consumer | 919,82 | 2,16 | 5,79 | (7,81) | (7,81) |
Premier ETF Indonesia Financial | 473,14 | 1,19 | 0,38 | (13,79) | (13,79) |
Premier ETF Sri-Kehati | 274,25 | 2,23 | 2,98 | (10,55) | (10,55) |
Premier ETF Syariah JII | 630,46 | 1,92 | 4,02 | (12,11) | (12,11) |
RD Premier ETF Indonesia State-Owned Companies | 579,93 | 1,33 | 3,88 | 0,00 | 0,00 |
RD Premier ETF LQ-45 | 831,98 | 2,09 | 2,50 | (11,52) | (11,52) |
RD Premier ETF Sminfra 18 | 331,84 | 1,51 | 2,16 | (8,78) | (8,78) |
DPLK | |||||
BRI Pasar Uang | 2.591,14 | 0,05 | 0,71 | 9,58 | 9,58 |
BRI Fix | 2.063,23 | 0,05 | 0,84 | 9,51 | 9,51 |
BRI Saham | 1.795,76 | (0,55) | 0,46 | (15,79) | (15,79) |
PENYERTAAN TERBATAS | |||||
Indosurya Syariah Properti (29/1) | 1.046,14 | - | 1,09 | 0,00 | 0,00 |
Mandiri Optima Terbatas 4 (juta) | 5.000,00 | - | 0,00 | 0,00 | 0,00 |
Mandiri Optima Terbatas 5 (juta) | 5.000,00 | - | 0,00 | 0,00 | 0,00 |
PNM Multisektoral 1 (29/1) | 1.015,18 | - | (0,99) | 0,00 | 0,00 |
PNM Multisektoral II (29/1) | 1.010,56 | - | 0,82 | 0,00 | 0,00 |
PNM Pembiayaan Perumnas (juta) | 5.007,90 | - | (1,51) | (0,94) | (1,92) |
PNM Wika Realty (29/1) | 1.022,74 | - | 0,79 | 0,00 | 0,00 |
RDPT Bowsprit Infrastructure Fund I (juta) | 5.100,83 | - | 0,95 | 0,00 | 0,00 |
RDPT Danareksa Multisectoral Fund (juta) | 5.202,16 | 0,03 | (1,08) | 0,93 | 0,93 |
RDPT PG Agri Mas ( 20/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT PNM Pembiayaan Mikro BUMN 2015 (29/1) | 1.005,90 | - | (1,65) | 0,00 | 0,00 |
RDPT PNM Pembiayaan Mikro BUMN 2015 Seri II (29/1) | 1.018,86 | - | 0,00 | 0,00 | 0,00 |
RDPT PNM Perumnas (29/1) | 1.002,42 | - | (1,66) | 0,00 | 0,00 |
RDPT PNM Properti Syariah (29/1) | 1.008,91 | - | 0,87 | 0,00 | 0,00 |
DANA INVESTASI REAL ESTATE | |||||
DIRE Ciptadana Properti Ritel Indonesia (29/1) | 132,93 | - | 0,34 | 13,47 | 13,47 |
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik di sini