Baca berita dengan sedikit iklan, klik disini
• Lainnya (31/1/2017) | |||||
Pasar Uang | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Money Market Fund | 1.211,78 | (0,02) | 0,55 | 4,90 | 4,90 |
Ashmore Dana Pasar Uang Nusantara | 1.014,89 | (0,00) | 0,50 | 0,00 | 0,00 |
Bahana Liquid USD | 0,866968 | 0,00 | 0,05 | (8,76) | (8,76) |
Bahana Revolving Fund | 1.221,98 | 0,01 | 0,47 | 6,11 | 6,11 |
Batavia Dana Kas Gebyar | 1.068,13 | 0,01 | 0,47 | 6,05 | 6,05 |
Batavia Dana Kas Gemilang | 1.009,13 | 0,02 | 0,57 | 0,00 | 0,00 |
Batavia Dana Liquid | 1.104,29 | 0,01 | 0,21 | 3,70 | 3,70 |
CIMB Principal Bukareksa Pasar Uang | 1.005,87 | (0,02) | 0,79 | 0,00 | 0,00 |
Dana Kita Stabil Pasar Uang | 1.095,88 | 0,00 | 0,60 | 6,70 | 7,02 |
Danamas Rupiah | 1.196,36 | 0,00 | 0,51 | 5,36 | 3,30 |
Danamas Rupiah Plus | 1.221,73 | 0,01 | 0,40 | 5,11 | 5,11 |
Danareksa Gebyar Dana Likuid | 1.275,14 | (0,01) | 0,43 | 6,43 | 6,43 |
Danareksa Gebyar Dana Likuid 2 | 1.222,41 | 0,01 | 0,46 | 5,89 | 5,89 |
Danareksa Seruni Pasar Uang II | 1.275,40 | 0,00 | 0,48 | 6,53 | 6,53 |
Danareksa Seruni Pasar Uang III | 1.256,59 | (0,01) | 0,39 | 5,90 | 5,90 |
Eastspring Investments Cash Reserve | 1.256,37 | (0,00) | 0,52 | 5,92 | 5,92 |
First State Indonesian Money Market Fund | 1.237,57 | 0,01 | 0,38 | 4,58 | 4,58 |
HPAM Ultima Money Market (30/1) | 1.094,65 | 0,00 | 0,36 | 5,62 | 2,61 |
Mandiri Dana Optima | 1.249,24 | 0,01 | 0,46 | 5,71 | 5,71 |
Mandiri Investa Pasar Uang | 1.275,23 | 0,00 | 0,46 | 6,03 | 6,03 |
Mandiri Kapital Prima | 1.259,86 | 0,02 | 0,51 | 6,36 | 6,36 |
Manulife Dana Kas II | 1.279,51 | 0,00 | 0,45 | 6,18 | 6,18 |
Manulife Indonesia Money Market Fund | 1.326,99 | 0,01 | 0,51 | 7,02 | 7,02 |
Maybank Dana Pasar Uang | 1.284,94 | 0,00 | 0,53 | 7,14 | 7,14 |
Mega Asset Multicash | 1.307,87 | 0,13 | 0,45 | 6,52 | 4,41 |
MNC Dana Lancar | 1.292,67 | 0,00 | 0,54 | 7,25 | 7,25 |
Nikko Indonesia Money Market Fund | 1.307,93 | (0,02) | 0,66 | 6,96 | 6,96 |
Nikko Kas Manajemen | 1.272,01 | (0,01) | 0,65 | 6,05 | 6,05 |
Panin Dana Likuid | 1.270,67 | (0,00) | 0,64 | 6,05 | 6,05 |
Phillip Money Market Fund | 1.290,17 | (0,00) | 0,54 | 6,13 | 6,13 |
Pinnacle Money Market Fund | 1.021,11 | 0,01 | 0,52 | 0,00 | 0,00 |
Post Indo Money Market Fund | 1.089,02 | 0,02 | 0,51 | 6,42 | 6,42 |
Pratama Dana Lancar | 1.006,05 | 0,01 | 0,50 | 0,00 | 0,00 |
Quant Federal Pasar Uang | 997,90 | (0,00) | (0,10) | 0,00 | 0,00 |
RD Asanusa Treasury Money Fund | 1.025,76 | (0,18) | 0,41 | 7,02 | 7,02 |
RD Bahana Dana Likuid | 1.314,69 | 0,02 | 0,56 | 6,72 | 6,72 |
RD Bahana Likuid Dollar | 0,392729 | (2,84) | (48,50) | 0,00 | 0,00 |
RD Batavia Dana Kas Maxima | 1.287,27 | 0,02 | 0,50 | 6,17 | 6,17 |
RD BNP Paribas Largo | 1.188,83 | 0,01 | 0,43 | 5,99 | 5,99 |
RD Mandiri Kapital Syariah | 1.060,58 | 0,02 | (0,02) | (0,19) | (0,19) |
RD Pratama Dana Likuid (30/1) | 1.006,70 | 0,00 | 0,55 | 0,00 | 0,00 |
RD Setiabudi Dana Pasar Uang | 1.001,20 | 0,01 | 0,00 | 0,00 | 0,00 |
RD Syariah Bahana Dana Likuid Syariah | 1.139,92 | 0,02 | 0,51 | 5,95 | 5,95 |
RD Syariah Maybank Money Market Fund 2 | 1.014,69 | 0,01 | 0,52 | 0,00 | 0,00 |
Reksa Dana Bnp Paribas Rupiah Plus | 1.969,19 | 0,01 | 0,28 | 3,92 | 2,89 |
Reksa Dana Cimbprincipal Cash Fund | 1.306,93 | (0,01) | 0,73 | 6,72 | 6,72 |
Reksa Dana Cipta Dana Cash | 1.141,81 | 0,02 | 0,58 | 8,06 | 8,06 |
Reksa Dana Cipta Dana Tunai | 1.046,97 | 0,02 | 0,57 | 0,00 | 0,00 |
Reksa Dana Mega Dana Liquid | 1.006,15 | 0,01 | 0,00 | 0,02 | (1,96) |
Reksa Dana Mrs Cash Kresna | 1.171,27 | (0,00) | 0,37 | 3,31 | 0,00 |
Reksa Dana Prospera Dana Lancar | 1.029,34 | (0,00) | 0,54 | 0,00 | 0,00 |
Reksa Dana Schroder Dana Likuid | 1.236,91 | 0,00 | 0,33 | 4,58 | 4,58 |
Reksa Dana Trimegah Dana Likuid | 1.006,27 | 0,01 | 0,33 | 0,00 | 0,00 |
Reksadana Mega Dana Kas | 1.369,90 | 0,01 | 0,58 | 6,59 | 4,48 |
RHB OSK Rupiah Liquid Fund | 1.303,12 | 0,01 | 0,47 | 6,29 | 6,29 |
Schroder Money Market Fund | 1.193,61 | 0,01 | 0,45 | 5,75 | 5,75 |
Sequis Liquid Prima | 1.020,51 | (0,00) | 0,47 | 0,00 | 0,00 |
Simas Liquid Fund | 1.142,59 | 0,02 | 0,00 | (0,12) | (0,12) |
Tram Pundi Kas | 1.181,97 | 0,01 | 0,55 | 6,97 | 6,97 |
TRAM Pundi Kas 2 | 1.144,91 | 0,01 | 0,46 | 5,97 | 5,97 |
Tram Pundi Kas 6 | 1.082,14 | 0,01 | 0,46 | 5,68 | 5,68 |
TRIM Kas 2 | 1.304,84 | (0,00) | 0,55 | 6,91 | 6,91 |
INDEKS | |||||
Batavia LQ45 Plus | 1.038,53 | (0,62) | (0,97) | 8,39 | 4,14 |
Danareksa Indeks Syariah | 2.905,53 | (0,18) | (0,96) | 11,76 | 7,42 |
Indeks MNC 36 (30/1) | 961,43 | 0,00 | (0,88) | 10,11 | 4,23 |
PG Indeks Bisnis-27 | 460,38 | (0,61) | (1,07) | 0,00 | 0,00 |
RD Indeks Kresna IDX 30 Tracker | 938,93 | (0,72) | (0,65) | 0,00 | 0,00 |
RD Kresna Indeks 45 | 3.821,74 | (0,58) | (0,99) | 9,17 | 5,40 |
Reksa Dana Indeks Cimbprincipal Index Idx30 | 1.261,87 | (0,69) | (0,64) | 11,98 | 9,22 |
Reksa Dana Indeks Kresna IDX 30 | 1.225,79 | (0,69) | (0,65) | 11,40 | 0,00 |
Reksa Dana Indeks Premier IDX 30 | 943,79 | (0,71) | (0,63) | 0,00 | 0,00 |
Reksa Dana Indeks Rhb Lq45 Tracker | 1.231,93 | (0,64) | (1,05) | 9,10 | 4,82 |
Reksa Dana Indeks Simas IDX 30 | 939,43 | (0,71) | (0,62) | 0,00 | 0,00 |
ETF | |||||
ABF IBI Fund | 31.442,27 | (0,06) | 1,76 | 11,60 | 11,60 |
Pinnacle Enhanced Liquid ETF | 1.195,73 | (0,56) | (1,71) | 12,76 | 10,52 |
Premier ETF Indonesia Consumer | 1.005,25 | (1,37) | (2,49) | 11,53 | 11,53 |
Premier ETF Indonesia Financial | 604,26 | (0,31) | (1,06) | 26,98 | 26,98 |
Premier ETF Indonesia State Owned Companies | 687,74 | 0,24 | (5,30) | 19,92 | 19,92 |
Premier ETF Lq 45 | 899,93 | (0,60) | (0,91) | 9,64 | 9,64 |
Premier ETF Sminfra18 | 349,40 | (0,19) | (0,43) | 5,54 | 5,54 |
Premier ETF Sri Kehati | 310,57 | (0,30) | (0,60) | 14,27 | 14,27 |
Reksa Dana Premier ETF Idx30 | 478,03 | (0,69) | (0,65) | 12,36 | 12,36 |
Syariah Premier ETF Jii | 698,58 | (0,18) | (0,78) | 12,45 | 12,45 |
PENYERTAAN TERBATAS | |||||
RDPT Bahana Pharmaceutical Fund 1 (17/11) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowspirit Property Fund 5 (23/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowspirit Property Fund 6 (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Infrastructure Fund I (juta) | 5.108,56 | - | 0,96 | 0,19 | 0,19 |
RDPT Bowsprit Property Fund I (5/4) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund II (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund III (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund IV (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Danareksa BUMN Fund 2016 - Infrastruktur 7 (26/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Danareksa Multisectoral Fund (juta) | 5.305,04 | (0,00) | (0,93) | 2,12 | 2,12 |
RDPT Kresna Cakra (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT PNM MIKRO BUMN 2016 (30/12) | 1.000,77 | - | 0,00 | 0,00 | 0,00 |
DANA INVESTASI REAL ESTATE | |||||
DIRE Ciptadana Properti Ritel Indonesia (31/1) | 140,97 | - | 0,32 | 9,37 | 9,37 |
Baca berita dengan sedikit iklan, klik disini
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik disini