Baca berita dengan sedikit iklan, klik di sini
Reksa Dana Saham (10/7/2015) | |||||
Reksa Dana | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Equity Fund | 1.826,28 | 0,25 | (2,97) | (5,24) | (7,12) |
Archipelago Equity Growth | 1.388,46 | 0,67 | 0,20 | (4,33) | (6,23) |
Ashmore Dana Ekuitas Nusantara | 1.219,35 | 0,72 | (0,92) | (2,09) | (4,03) |
Ashmore Dana Progresif Nusantara | 1.328,71 | 0,68 | (0,88) | (3,55) | (5,46) |
Ashmore Dana USD Equity Nusantara | 0,95 | 0,98 | (0,46) | 0,00 | 0,00 |
AXA Maestrosaham | 1.120,0100 | 0,60 | (1,62) | (2,36) | (6,19) |
Bahana Dana Prima | 13.833,14 | 0,68 | (0,72) | (6,38) | (9,14) |
Bahana Icon Syariah | 939,96 | 0,37 | (1,00) | 0,00 | 0,00 |
Batavia Dana Saham | 49.482,19 | 0,62 | 0,18 | (4,52) | (6,40) |
Batavia Dana Saham Optimal | 2.470,14 | 0,75 | (0,12) | (5,79) | (9,50) |
Batavia Dana Saham Syariah | 1.857,27 | 0,47 | (0,29) | (3,81) | (5,72) |
BNI-AM Dana Berkembang | 2.217,46 | 1,85 | (1,52) | (8,09) | (9,00) |
BNP Paribas Infrastruktur Plus | 2.742,85 | 0,37 | (1,04) | (10,94) | (13,78) |
BNP Paribas Astro | 0,8550 | 0,71 | (1,22) | (19,17) | (22,31) |
BNP Paribas Ekuitas | 16.932,35 | 0,33 | (0,79) | (4,99) | (8,68) |
BNP Paribas Inspira | 1.280,71 | 0,64 | (1,54) | (3,59) | (7,37) |
BNP Paribas Maxi Saham (4/9) | 1.650,23 | 0,53 | (0,52) | (7,52) | (10,25) |
BNP Paribas Pesona | 23.667,69 | 0,49 | (0,46) | (4,93) | (7,96) |
BNP Paribas Pesona Syariah | 2.322,87 | 0,52 | (2,04) | (8,82) | (11,51) |
BNP Paribas Solaris | 1.944,64 | 0,26 | (2,61) | (13,56) | (16,95) |
BNP Paribas Star | 1.316,02 | 0,54 | (2,12) | (5,73) | (10,30) |
CIMB-Principal Indo Domestic Equity Fund | 899,96 | 0,58 | (0,97) | (7,12) | (7,12) |
Cipta Syariah Equity | 2.090,10 | 0,22 | (1,32) | (2,37) | (5,24) |
Dana Ekuitas Andalan | 4.175,13 | 0,56 | (0,66) | (3,03) | (14,44) |
Dana Ekuitas Prima | 4.291,47 | 0,56 | (0,54) | (5,66) | (7,98) |
Dana Pratama Ekuitas | 8.611,73 | 1,29 | 0,48 | (0,69) | (2,17) |
Danareksa Mawar | 8.159,07 | 0,61 | (1,72) | (5,19) | (6,59) |
Danareksa Mawar Ekuitas Plus | 898,17 | 0,71 | (0,51) | 0,00 | 0,00 |
Danareksa Mawar Fokus10 | 1.375,18 | 0,36 | (2,49) | (10,07) | (12,76) |
Danareksa Mawar Komoditas 10 | 667,04 | 0,66 | (1,63) | (11,32) | (13,98) |
Danareksa Mawar Konsumer 10 | 1.568,44 | 0,72 | (0,42) | (0,59) | (3,57) |
Danareksa Mawar Rotasi Sektor Strategis | 1.145,70 | 0,74 | (0,76) | (3,85) | (5,76) |
Danareksa Syariah Saham | 954,01 | 0,51 | (2,34) | 0,00 | 0,00 |
First State Dividend Yield Fund | 4.032,46 | 0,47 | (0,95) | (3,80) | (7,57) |
First State Indoequity High Conviction Fund | 1.134,36 | 0,41 | (0,60) | (6,02) | (9,70) |
First State IndoEquity Peka Fund | 1.640,59 | 0,62 | (1,08) | (8,11) | (11,71) |
First State Indoequity Sectoral Fund | 5.103,31 | 0,48 | (1,85) | (7,10) | (10,74) |
First State Indoequity Value Select Fund | 1.443,54 | 0,89 | (1,27) | (11,52) | (14,99) |
First State Indoequty Opportunities Fund - USD | 0,8754 | 0,85 | (1,47) | (20,80) | (23,91) |
GAP Equity Focus Fund | 998,66 | 1,82 | 0,00 | 0,00 | 0,00 |
GAP Equity Fund | 1.252,17 | 0,52 | (0,97) | (5,33) | (8,12) |
GAP Value Fund | 1.079,30 | 0,44 | (1,10) | (10,66) | (13,29) |
HPAM Syariah Ekuitas | 980,72 | 1,72 | (0,65) | 0,00 | 0,00 |
HPAM Ultima Ekuitas I | 1.882,52 | 1,44 | (0,38) | 0,46 | 0,46 |
I AM Equity Fund | 993,71 | 0,26 | (4,77) | (6,94) | (8,32) |
Indosurya Equity Fund | 1.256,69 | 0,57 | (2,23) | (17,99) | (20,01) |
Insight Wealth (I-Wealth) | 949,97 | 0,00 | (1,26) | 0,00 | 0,00 |
Lautandhana Equity | 1.647,53 | 0,57 | (2,00) | (7,35) | (8,72) |
Lautandhana Equity Progresif | 1.060,56 | 1,12 | (1,67) | 6,27 | 4,69 |
Lautandhana Saham Syariah | 1.023,37 | 0,83 | (1,66) | (9,57) | (10,91) |
Mandiri Asa Sejahtera | 896,53 | 0,97 | (2,30) | (12,61) | (20,93) |
Mandiri Dynamic Equity | 1.025,30 | 1,00 | (1,85) | (9,90) | (11,69) |
Mandiri Investa Atraktif | 3.967,21 | 0,55 | (1,73) | (5,61) | (6,68) |
Mandiri Investa Atraktif Syariah | 1.237,56 | 0,52 | (2,62) | (6,96) | (9,03) |
Mandiri Investa Ekuitas Syariah | 1.159,07 | 0,57 | (3,04) | (6,17) | (8,03) |
Mandiri Investa Equity ASEAN 5 Plus | 1.162,27 | 0,73 | (1,63) | (1,98) | (3,92) |
Mandiri Investa Equity Dynamo Factor | 1.157,54 | 0,89 | (1,92) | (4,52) | (7,32) |
Mandiri Investa Equity Movement | 1.002,25 | 0,83 | (2,33) | (7,98) | (9,80) |
Mandiri Investa UGM | 2.260,39 | 0,58 | (1,71) | (3,51) | (5,65) |
Mandiri Saham Ataraktif | 1.204,66 | 0,61 | (1,81) | (4,51) | (6,40) |
Manulife Dana Saham | 10.955,65 | 0,63 | (1,75) | (7,59) | (11,21) |
Manulife Greater Indonesia Fund | 1,0228 | 1,19 | (0,77) | (17,75) | (20,97) |
Manulife Institutional Equity Fund | 1.127,86 | 0,79 | (1,33) | (6,33) | (10,01) |
Manulife Saham Andalan | 1.749,35 | 0,79 | (1,50) | (8,76) | (9,89) |
Manulife Saham SMC Plus | 830,64 | 1,22 | (1,83) | (12,19) | (15,63) |
Manulife Saham Strategi Unggulan | 935,77 | 1,22 | (0,28) | (9,67) | (14,05) |
Manulife Syariah Sektoral Amanah | 3.528,30 | 0,76 | (1,41) | (7,06) | (8,45) |
Maybank GMT Dana Ekuitas | 3.027,01 | 0,61 | (1,20) | (11,86) | (11,86) |
Mega Asset Maxima | 894,02 | 0,85 | (0,98) | (14,58) | (18,73) |
MNC Dana Ekuitas | 3.522,04 | 0,61 | 2,84 | (0,48) | (0,48) |
MNC Dana Syariah Ekuitas | 979,70 | 0,76 | 0,55 | (1,45) | (1,45) |
Nikko Indonesia Equity Fund | 1.219,39 | 0,52 | (1,92) | (1,70) | (5,55) |
OSK Prime Equity Fund | 1.139,98 | 0,52 | (0,99) | (2,52) | (6,34) |
OSO Syariah Equity Fund | 961,52 | 0,79 | (1,64) | (9,13) | (9,13) |
Panin Dana Maksima | 65.960,21 | 0,69 | (2,63) | (7,20) | (9,03) |
Panin Dana Prima | 3.001,92 | 0,52 | (3,28) | (12,11) | (16,34) |
Panin Dana Syariah Saham | 1.084,25 | 0,98 | (2,73) | (8,20) | (10,01) |
Panin Dana Teladan | 957,13 | 0,57 | (1,09) | 0,00 | 0,00 |
Panin Dana Ultima | 1.004,19 | 0,28 | (1,42) | (5,40) | (9,50) |
PNM Ekuitas Syariah | 1.474,62 | 0,51 | (3,23) | (11,36) | (11,36) |
PNM Saham Agresif | 803,82 | 1,06 | (1,80) | (11,68) | (15,54) |
Pratama Dana Investasi Saham | 891,40 | 1,56 | (0,12) | (11,75) | (11,75) |
Pratama Dana Prima Saham | 821,89 | 1,61 | (0,79) | 0,00 | 0,00 |
Pratama Saham | 5.657,83 | 1,59 | 0,21 | (3,43) | (5,34) |
Prospera Bijak | 713,84 | 0,67 | (2,23) | (3,66) | (7,43) |
Prospera Dana Berkembang | 992,96 | 1,88 | 0,00 | 0,00 | 0,00 |
RD AXA Citradinamis | 4.482,90 | 0,59 | (1,72) | (4,04) | (5,22) |
RD Avrist Equity - 'Amar Syariah | 930,25 | 0,97 | (1,46) | (16,78) | (18,43) |
RD Avrist Equity - Cross Sectoral | 749,93 | 0,91 | (0,47) | (14,16) | (15,86) |
RD CIMB-Principal Equity Aggressive | 3.005,79 | 0,61 | (1,02) | (6,18) | (8,27) |
RD CIMB-Principal Islamic Equity Growth SY | 1.544,71 | 0,51 | (1,42) | (5,49) | (5,49) |
RD Cipta Beta Equity | 916,22 | 0,37 | (1,99) | 0,00 | 0,00 |
RD Cipta GTWS Equity | 895,96 | 0,51 | (1,89) | 0,00 | 0,00 |
RD Cipta GTWS Equity | 1.038,62 | (0,00) | 3,78 | 0,00 | 0,00 |
RD Corfina Grow-2-Prosper Rotasi Strategis | 1.027,86 | 0,96 | (3,50) | (12,15) | (16,84) |
RD EMCO Growth Fund | 1.140,30 | 0,91 | 1,89 | (15,03) | (15,03) |
RD EMCO Mantap | 5.959,70 | 0,82 | 0,77 | (15,72) | (17,78) |
RD Grow-2-Prospera | 2.467,17 | 0,64 | 2,37 | 3,72 | (0,37) |
RD Mandiri Investa Ekuitas Dinamis | 1.170,20 | 0,94 | (2,34) | (15,27) | (16,95) |
RD Mega Asset Greater Infrastructure | 1.231,59 | 0,85 | (1,73) | (6,88) | (11,40) |
RD Mega Dana Capital Growth | 954,80 | 0,88 | 2,05 | (9,03) | (13,44) |
RD Millenium Berkembang | 886,24 | 0,74 | (3,92) | (6,85) | (6,85) |
RD Millenium Equity | 2.657,85 | 0,80 | (5,23) | (11,52) | (11,52) |
RD Narada Saham Indonesia | 1.094,19 | 0,77 | (1,08) | (4,48) | (7,29) |
RD Pratama Equity | 2.130,65 | 1,62 | 0,01 | 0,69 | (0,80) |
RD Pratama Investa Mandiri Saham | 791,24 | 1,40 | 0,20 | 0,00 | 0,00 |
RD Premier Ekuitas Makro Plus | 1.045,27 | 0,62 | (0,93) | (4,78) | (6,67) |
RD Quant Investa Saham | 881,67 | 1,06 | (0,51) | 0,00 | 0,00 |
RD RHB OSK Alpha Sector Rotation | 1.453,00 | 0,53 | (0,92) | (2,56) | (6,38) |
Rd Saham Eastspring Investment Alpha Navigator | 1.272,30 | 0,07 | (1,40) | (5,06) | (7,39) |
RD Simas Saham Unggulan | 1.327,61 | 0,73 | 1,09 | 7,35 | 7,35 |
RD Sucorinvest Sharia Equity Fund | 933,46 | 0,32 | (3,17) | (15,24) | (17,73) |
Reksa Dana Phillip Prime Equity | 835,43 | 1,10 | (3,02) | 0,00 | 0,00 |
Reksa Dana Pratama Dana Optimum Saham | 877,81 | 1,33 | (0,34) | 0,00 | 0,00 |
Reksa Dana Pratama Dana Ultima Saham | 900,53 | 1,48 | 0,95 | 0,00 | 0,00 |
Reksadana AAA Enhanced Strategy Fund | 1.075,22 | 0,56 | (2,34) | (10,92) | (13,56) |
Reksadana Bahana Primavera 99 | 980,44 | 0,62 | (0,79) | 0,00 | 0,00 |
Reksadana Bahana Trailblazer Fund | 922,99 | 0,80 | (1,41) | (7,01) | (10,22) |
Reksadana CIMB Principal Smart Equity Fund | 929,90 | 0,61 | (1,63) | 0,00 | 0,00 |
Reksadana Eastspring Investments Value Discovery | 1.075,57 | 0,02 | (1,08) | (4,46) | (9,10) |
Reksadana Pratama Syariah | 966,61 | 1,57 | 0,10 | 0,00 | 0,00 |
Reksadana Prospera BUMN Growth Fund | 931,54 | 0,67 | (1,15) | 0,00 | 0,00 |
Rencana Cerdas | 12.359,47 | 0,50 | (2,09) | (2,77) | (5,63) |
SAM Educational Equity | 1.006,95 | 0,00 | 0,84 | 0,00 | 0,00 |
Sam Indonesian Equty Fund | 1.864,22 | 0,78 | (0,77) | (10,39) | (11,28) |
Sam Sharia Equity Fund | 1.223,69 | 1,15 | 0,70 | (8,41) | (8,41) |
Schroder 90 Plus Equity Fund | 1.777,01 | 0,61 | (1,21) | (1,17) | (1,17) |
Schroder Dana Istimewa | 6.500,87 | 0,71 | (1,43) | (0,82) | (1,32) |
Schroder Dana Prestasi | 31.883,63 | 0,73 | (0,83) | 0,92 | (1,32) |
Schroder Dana Prestasi Dinamis | 1.340,99 | 0,61 | (1,86) | (3,77) | (3,77) |
Schroder Dana Prestasi Plus | 26.509,99 | 0,58 | (0,94) | 0,70 | (1,77) |
Schroder Indo Equity Fund | 2.026,65 | 0,76 | (1,01) | (2,60) | (11,88) |
Semesta Dana Saham | 1.031,61 | 0,74 | (1,03) | (2,37) | (4,31) |
Simas Danamas Saham | 1.637,06 | 0,68 | (0,39) | (1,53) | (1,53) |
Sucorinvest Equity Fund | 1.079,83 | 0,36 | (2,03) | (3,51) | (5,40) |
Sucorinvest Maxi Fund | 968,67 | 0,00 | (0,39) | 0,00 | 0,00 |
Syailendra Dana Ekuitas Sejahtera | 926,71 | 0,00 | (0,40) | 0,00 | 0,00 |
Syailendra Equity Opportunity Fund | 3.192,15 | 0,25 | (0,03) | (9,26) | (11,95) |
Syailendra MidCap Alpha Fund | 961,59 | 0,00 | 0,18 | 0,00 | 0,00 |
TRAM ASA Equity | 1.099,08 | 0,70 | (0,66) | 0,52 | (1,49) |
TRAM Consumption Plus | 1.400,64 | 0,55 | (0,49) | (1,71) | (5,56) |
TRAM Infrastructure Plus | 1.233,93 | 0,68 | (0,02) | 2,10 | (1,91) |
TRIM Kapital | 8.752,32 | 0,60 | (0,34) | 0,32 | (3,14) |
TRIM Kapital Plus | 3.103,51 | 0,78 | 0,05 | (3,38) | (6,71) |
TRIM Syariah Saham | 1.570,20 | 0,48 | (1,72) | (4,16) | (4,16) |
Valbury Equity 1 | 1.016,97 | 0,00 | 2,12 | 0,00 | 0,00 |
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik di sini