Baca berita dengan sedikit iklan, klik disini
• Saham (1/7/2016) | |||||
Reksa Dana | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Equity Fund | 1.758,61 | (0,22) | 4,79 | (5,64) | (8,86) |
Aberdeen Syariah Asia Pacific Equity USD Fund (30/6) | 1,0105 | 0,00 | 1,53 | 0,00 | 0,00 |
Archipelago Equity Growth | 1.516,87 | (0,24) | 4,79 | 9,07 | 6,91 |
Ashmore Dana Ekuitas Nusantara | 1.304,42 | (1,33) | 3,26 | 7,32 | 5,19 |
Ashmore Dana Progresif Nusantara | 1.427,43 | (0,96) | 4,36 | 7,87 | 5,74 |
Ashmore Dana USD Equity Nusantara | 1,0418 | (1,15) | 6,98 | 10,82 | 6,47 |
AXA Maestrosaham | 1.176,49 | (1,13) | 2,87 | 4,39 | 0,29 |
Bahana Dana Prima | 14.333,93 | (1,18) | 3,35 | 2,66 | (0,38) |
Bahana Icon Syariah | 977,08 | (1,37) | 4,05 | 4,73 | 1,65 |
Batavia Dana Saham | 52.291,04 | (1,03) | 2,47 | 7,13 | 5,02 |
Batavia Dana Saham Optimal | 2.547,96 | (0,99) | 1,96 | 4,73 | 0,60 |
Batavia Dana Saham Syariah | 1.939,36 | (0,92) | 4,64 | 6,08 | 3,98 |
BNI-AM Dana Berkembang | 2.397,23 | (1,34) | 4,25 | 11,27 | 10,16 |
BNP Paribas Infrastruktur Plus | 2.689,08 | (0,96) | 3,22 | (1,41) | (4,56) |
BNP Paribas Astro | 0,8922 | (1,32) | 6,06 | 4,80 | 0,73 |
BNP Paribas Cakra Syariah USD | 0,9914 | 1,06 | (1,11) | 0,00 | 0,00 |
BNP Paribas Ekuitas | 17.443,61 | (1,30) | 2,45 | 3,46 | (0,55) |
BNP Paribas Inspira | 1.345,56 | (1,13) | 2,82 | 4,45 | 0,35 |
BNP Paribas Maxi Saham | 1.772,23 | (1,17) | 2,74 | 8,08 | 4,88 |
BNP Paribas Pesona | 24.824,39 | (1,26) | 2,35 | 5,25 | 1,90 |
BNP Paribas Pesona Syariah | 2.470,05 | (1,13) | 4,84 | 6,37 | 3,22 |
BNP Paribas Solaris | 1.958,23 | (1,18) | 3,69 | 0,68 | (3,26) |
BNP Paribas Star | 1.325,00 | (1,12) | 2,38 | 0,51 | (4,37) |
CIMB-Principal Indo Domestic Equity Fund | 878,92 | (1,23) | 2,68 | (1,64) | (5,50) |
Cipta Syariah Equity | 2.148,07 | (1,19) | 4,26 | 2,48 | (0,53) |
Dana Ekuitas Andalan | 4.377,64 | (1,65) | 2,66 | 5,31 | (7,08) |
Dana Ekuitas Prima | 4.427,81 | (1,21) | 3,59 | 4,57 | 1,99 |
Dana Pratama Ekuitas | 9.152,27 | (0,74) | 6,72 | 7,88 | 6,27 |
Danareksa Mawar | 8.507,70 | (1,01) | 2,42 | 3,56 | 2,02 |
Danareksa Mawar Ekuitas Plus | 962,98 | (1,21) | 3,13 | 7,50 | 7,50 |
Danareksa Mawar Fokus10 | 1.413,79 | (0,94) | 3,69 | 3,19 | (1,82) |
Danareksa Mawar Komoditas 10 | 702,89 | (0,91) | 3,28 | 4,62 | (0,46) |
Danareksa Mawar Konsumer 10 | 1.684,62 | (1,09) | 2,31 | 7,92 | 2,68 |
Danareksa Mawar Rotasi Sektor Strategis | 1.196,75 | (0,99) | 2,68 | 4,84 | 2,76 |
Danareksa Syariah Saham | 966,03 | (1,06) | 4,29 | 0,60 | (3,31) |
First State Dividend Yield Fund | 4.232,88 | (1,12) | 2,42 | 5,63 | 1,49 |
First State Indoequity High Conviction Fund | 1.167,08 | (1,17) | 2,69 | 4,43 | 0,34 |
First State Indoequity Opportunities Fund - USD | 0,9127 | (1,43) | 5,93 | 4,52 | 0,42 |
First State IndoEquity Peka Fund | 1.715,51 | (1,36) | 2,53 | 5,08 | 0,96 |
First State Indoequity Sectoral Fund | 5.297,39 | (1,34) | 2,68 | 3,46 | (0,59) |
First State Indoequity Value Select Fund | 1.445,18 | (1,40) | 3,26 | 2,25 | (1,76) |
GAP Equity Focus Fund | 1.088,74 | 7,41 | 7,01 | 9,90 | 0,00 |
GAP Equity Fund | 1.233,44 | (1,31) | 1,27 | (1,38) | (1,38) |
GAP Value Fund | 1.034,34 | (1,53) | 0,12 | (3,21) | (3,21) |
HPAM Syariah Ekuitas | 1.030,35 | (0,82) | 6,23 | 4,11 | 4,11 |
HPAM Ultima Ekuitas I | 2.061,12 | (0,56) | 4,75 | 7,77 | 7,77 |
I AM Equity Fund | 980,87 | (1,07) | 3,32 | (2,78) | (4,22) |
Lautandhana Equity | 1.723,07 | (0,59) | 4,26 | 3,57 | 2,03 |
Lautandhana Equity Plus | 1.067,38 | (0,83) | 4,48 | 0,00 | 0,00 |
Lautandhana Equity Progresif | 1.074,58 | (0,91) | 2,96 | 1,25 | (0,26) |
Lautandhana Saham Lestari | 1.066,28 | (0,92) | 3,57 | 0,00 | 0,00 |
Lautandhana Saham Mahadi | 1.238,24 | (0,71) | 3,95 | 0,00 | 0,00 |
Lautandhana Saham Syariah | 1.026,60 | (0,96) | 5,10 | 0,06 | (1,42) |
Lautandhana Value Fund | 1.207,65 | (0,71) | 4,77 | 0,00 | 0,00 |
Mandiri Asa Sejahtera | 856,52 | (1,26) | 4,61 | (3,94) | (13,09) |
Mandiri Dynamic Equity | 941,80 | (0,85) | 3,25 | (7,37) | (16,19) |
Mandiri Investa Atraktif | 4.031,98 | (1,19) | 2,66 | 1,08 | (0,06) |
Mandiri Investa Atraktif Syariah | 1.292,79 | (0,97) | 5,22 | 3,67 | 1,37 |
Mandiri Investa Cerdas Bangsa | 2.415,82 | (1,33) | 4,42 | 6,15 | 3,79 |
Mandiri Investa Ekuitas Syariah | 1.187,76 | (1,06) | 5,03 | 1,98 | (0,04) |
Mandiri Investa Equity ASEAN 5 Plus | 1.206,80 | (1,32) | 2,76 | 3,11 | 1,07 |
Mandiri Investa Equity Dynamo Factor | 1.187,94 | (1,25) | 3,40 | 3,01 | (0,02) |
Mandiri Investa Equity Movement | 1.017,31 | (1,20) | 3,51 | 1,62 | (0,40) |
Mandiri Saham Ataraktif | 1.257,59 | (1,10) | 3,03 | 3,53 | 1,48 |
Manulife Dana Saham | 11.201,10 | (1,24) | 2,61 | 2,07 | (1,93) |
Manulife Dana Saham Utama | 1.130,69 | (1,10) | 3,02 | 0,00 | 0,00 |
Manulife Greater Indonesia Fund | 1,0532 | (1,09) | 6,22 | 3,32 | (0,74) |
Manulife Institutional Equity Fund | 1.173,24 | (1,07) | 3,10 | 4,15 | 0,07 |
Manulife Saham Andalan | 1.795,88 | (1,09) | 2,94 | 2,74 | 1,47 |
Manulife Saham SMC Plus | 820,20 | (0,71) | 4,93 | 0,33 | (3,60) |
Manulife Saham Strategi Unggulan | 948,77 | (1,10) | 2,66 | 3,66 | (1,37) |
Manulife Saham Syariah Asia Pasifik Dollar AS | 1,1018 | 0,60 | 2,24 | 0,00 | 0,00 |
Manulife Syariah Sektoral Amanah | 3.729,87 | (1,01) | 4,30 | 6,00 | 4,41 |
Maybank GMT Dana Ekuitas | 3.174,32 | (1,14) | 2,72 | 4,66 | 4,66 |
Mega Asset Maxima | 917,73 | (1,04) | 3,36 | 3,30 | (1,72) |
MNC Dana Ekuitas | 3.750,81 | (0,69) | 4,95 | 4,91 | 4,91 |
MNC Dana Syariah Ekuitas | 1.021,62 | (0,83) | 3,74 | 4,63 | 4,63 |
Nikko Indonesia Equity Fund | 1.259,95 | (0,87) | 3,51 | 2,13 | (1,88) |
Nikko Saham Pembangunan Indonesia | 1.013,25 | (0,44) | 0,72 | 0,00 | 0,00 |
OSK Prime Equity Fund | 1.233,17 | (1,00) | 3,60 | 9,01 | 4,74 |
OSO Syariah Equity Fund | 981,30 | (0,92) | 5,16 | 2,85 | 2,85 |
Panin Dana Infrastruktur Bertumbuh | 1.071,26 | (1,25) | 3,87 | 0,00 | 0,00 |
Panin Dana Maksima | 69.420,24 | (0,85) | 5,33 | 4,80 | 2,73 |
Panin Dana Prima | 3.161,76 | (1,07) | 4,98 | 4,68 | (0,35) |
Panin Dana Syariah Saham | 1.143,28 | (0,97) | 4,39 | 5,64 | 3,55 |
Panin Dana Teladan | 1.098,02 | (1,04) | 2,59 | 14,36 | 14,36 |
Panin Dana Ultima | 1.036,59 | (0,99) | 1,61 | 3,47 | (1,50) |
PG Saham Dinamis | 1.159,00 | (0,97) | 4,53 | 0,00 | 0,00 |
Pinnacle Strategic Equity Fund | 1.143,35 | (1,11) | 3,16 | 0,00 | 0,00 |
Pratama Dana Investasi Saham | 885,65 | (0,77) | 5,12 | 7,69 | 7,69 |
Pratama Dana Prestasi Saham | 1.148,65 | (0,73) | 6,51 | 0,00 | 0,00 |
Pratama Dana Prima Saham | 859,36 | (0,84) | 6,04 | 4,41 | 4,41 |
Pratama Saham | 5.925,83 | (0,76) | 6,53 | 6,68 | 4,57 |
Prospera Bijak | 790,02 | (1,50) | 1,79 | 10,20 | 5,88 |
Prospera Dana Berkembang | 1.025,36 | (0,41) | (1,31) | 4,03 | (0,05) |
RD AXA Citradinamis | 4.627,65 | (1,11) | 2,65 | 2,56 | 1,29 |
RD Avrist Equity - 'Amar Syariah | 976,16 | (1,28) | 5,11 | 6,14 | 4,04 |
RD Avrist Equity - Cross Sectoral | 761,44 | (1,36) | 3,47 | 2,67 | 0,64 |
RD CIMB-Principal Equity Aggressive | 3.062,32 | (1,31) | 2,87 | 2,50 | 0,22 |
RD CIMB-Principal Islamic Equity Growth SY | 1.510,19 | (1,09) | 4,82 | (1,68) | (1,68) |
RD Cipta Beta Equity | 860,34 | (0,95) | 2,33 | (5,06) | (5,06) |
RD Cipta GTWS Equity | 989,16 | (1,00) | 2,12 | 7,11 | 7,11 |
RD Corfina Grow-2-Prosper Rotasi Strategis | 1.079,51 | (0,73) | 0,29 | 4,31 | (1,26) |
RD EMCO Growth Fund | 1.052,51 | (1,27) | (2,18) | (5,04) | (5,04) |
RD EMCO Mantap | 5.545,93 | (0,69) | 1,26 | (5,30) | (7,62) |
RD Grow-2-Prospera | 2.656,35 | (0,60) | 3,40 | 7,57 | 3,33 |
RD Mandiri Investa Ekuitas Dinamis | 1.083,95 | (1,26) | 4,69 | (6,82) | (8,67) |
RD Maybank Syariah Equity Fund | 1.142,39 | (1,38) | 3,11 | 0,00 | 0,00 |
RD Mega Asset Greater Infrastructure | 1.218,60 | (1,08) | 2,54 | (0,67) | (5,49) |
RD Mega Dana Capital Growth | 1.017,73 | (1,14) | 3,50 | 9,08 | 3,78 |
RD Millenium Berkembang | 777,05 | (1,25) | (6,96) | (14,45) | (14,45) |
RD Millenium Equity | 2.544,34 | (0,67) | (4,58) | (5,84) | (5,84) |
RD Millenium MCM Equity Sektoral | 1.057,72 | (0,60) | 5,81 | 0,00 | 0,00 |
RD Narada Saham Indonesia | 1.137,54 | (1,05) | 3,04 | 4,49 | 1,41 |
RD Pratama Dana Dinamis Saham | 1.031,75 | (0,74) | 6,55 | 0,00 | 0,00 |
RD Pratama Dana Maksimum Saham | 940,87 | (0,70) | 6,48 | 6,36 | 4,25 |
RD Pratama Equity | 2.250,54 | (0,72) | 6,65 | 7,49 | 5,89 |
RD Pratama Investa Mandiri Saham | 824,18 | (0,79) | 6,11 | 5,91 | 3,81 |
RD Premier Ekuitas Makro Plus | 1.050,94 | (1,32) | 2,37 | 0,74 | (1,26) |
RD Quant Investa Saham | 904,75 | (1,33) | 4,80 | 1,68 | (2,79) |
RD RHB OSK Alpha Sector Rotation | 1.567,04 | (1,03) | 3,63 | 8,71 | 4,45 |
Rd Saham Eastspring Investment Alpha Navigator | 1.201,77 | (0,98) | 2,40 | (6,94) | (9,22) |
RD Simas Saham Andalan | 997,35 | 0,02 | 0,00 | 0,00 | 0,00 |
RD Simas Saham Unggulan | 1.388,20 | (0,10) | 1,70 | 6,57 | 6,57 |
RD Sucorinvest Sharia Equity Fund | 1.043,02 | (0,76) | 5,86 | 0,00 | 0,00 |
Rd Syariah CIMB Principal Islamic Asia Pacific Equity Syariah (USD) (30/6) | 1,0089 | 0,00 | 0,00 | 0,00 | 0,00 |
RD Syariah Maybank Asiapac Equity Syariah USD (15/6) | 1,0000 | 0,00 | 0,00 | 0,00 | 0,00 |
RD Trimegah Bhakti Bangsa | 1.117,62 | (1,10) | 2,76 | 0,00 | 0,00 |
Reksa Dana Cipta Prima | 1.172,33 | (1,09) | 2,95 | 16,82 | 16,82 |
Reksa Dana Phillip Prime Equity | 826,76 | (0,69) | (2,10) | (1,39) | (6,20) |
Reksa Dana Pratama Dana Optimum Saham | 886,60 | (1,14) | 3,06 | 2,08 | 0,06 |
Reksa Dana Simas Saham Bertumbuh | 1.112,70 | (0,94) | 2,67 | 0,00 | 0,00 |
Reksa Dana Simas Saham Ultima | 1.026,65 | (0,53) | (2,27) | 0,00 | 0,00 |
Reksadana AAA Enhanced Strategy Fund | 1.096,01 | (0,68) | 3,24 | 0,08 | (2,89) |
Reksadana Bahana Primavera 99 | 1.041,96 | (1,40) | 2,29 | 4,98 | 3,93 |
Reksadana Bahana Trailblazer Fund | 928,91 | (1,16) | 2,99 | 0,31 | (3,15) |
Reksadana CIMB Principal Smart Equity Fund | 976,35 | (1,24) | 3,94 | 3,54 | (0,52) |
Reksadana Eastspring Investments Value Discovery | 1.055,84 | (1,45) | 2,09 | (3,57) | (8,25) |
Reksadana Pratama Syariah | 1.001,99 | (0,66) | 6,43 | 5,84 | 3,75 |
Reksadana Prospera BUMN Growth Fund | 1.053,78 | (1,34) | 2,90 | 13,62 | 9,16 |
Reliance Dana Saham | 1.064,96 | (0,84) | 3,37 | 0,00 | 0,00 |
Rencana Cerdas | 13.408,35 | (1,00) | 2,88 | 7,78 | 4,61 |
Sam Indonesian Equty Fund | 2.020,57 | (0,49) | 5,68 | 9,09 | 8,01 |
Sam Sharia Equity Fund | 1.172,05 | (1,14) | 3,27 | (2,25) | (2,25) |
Schroder 90 Plus Equity Fund | 1.880,36 | (1,42) | 2,54 | 6,34 | 3,21 |
Schroder Dana Istimewa | 6.812,41 | (1,35) | 3,05 | 5,78 | 4,72 |
Schroder Dana Prestasi | 34.099,06 | (1,47) | 2,32 | 8,23 | 5,04 |
Schroder Dana Prestasi Dinamis | 1.405,63 | (1,15) | 2,93 | 3,92 | (2,13) |
Schroder Dana Prestasi Plus | 28.477,19 | (1,45) | 2,47 | 8,04 | 5,39 |
Schroder Dana Prestasi Prima | 1.131,08 | (1,33) | 2,37 | 0,00 | 0,00 |
Schroder Global Syariah Equity Fund (30/6) | 1,0367 | 0,00 | (0,20) | 0,00 | 0,00 |
Schroder Indo Equity Fund | 2.216,74 | (1,29) | 2,84 | 10,45 | (0,07) |
Simas Danamas Saham | 1.623,61 | (1,40) | 2,93 | 0,03 | 0,03 |
Sucorinvest Equity Fund (30/6) | 1.062,57 | 0,00 | 4,81 | 4,58 | 2,51 |
Sucorinvest Saham Dinamis | 901,17 | (0,73) | 2,96 | 0,00 | 0,00 |
Sucorinvest Syariah Saham Dinamis | 1.164,39 | (0,19) | 2,78 | 0,00 | 0,00 |
Syailendra Equity Opportunity Fund | 3.152,38 | (0,91) | 3,13 | (0,80) | (3,75) |
TRAM ASA Equity | 1.065,62 | (1,00) | 3,18 | (1,65) | (3,62) |
TRAM Consumption Plus | 1.498,60 | (1,01) | 3,24 | 8,52 | 6,35 |
TRAM Infrastructure Plus | 1.163,16 | (0,77) | 3,53 | (4,35) | (6,26) |
TRIM Kapital | 8.559,99 | (0,92) | 2,78 | (0,97) | (4,38) |
TRIM Kapital Plus | 2.921,81 | (0,89) | 3,60 | (4,24) | (7,54) |
TRIM Syariah Saham | 1.667,09 | (1,17) | 4,62 | 6,92 | 6,92 |
Baca berita dengan sedikit iklan, klik disini
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik disini