Baca berita dengan sedikit iklan, klik di sini
Reksa Dana Saham (16/3/2015) | |||||
Reksa Dana | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Archipelago Equity Growth | 1.488,47 | 0,43 | (2,15) | 6,42 | 4,31 |
Ashmore Dana Ekuitas Nusantara | 1.332,78 | 0,21 | (0,19) | 12,64 | 10,41 |
Ashmore Dana Progresif Nusantara | 1.461,98 | 0,11 | (1,12) | 13,03 | 10,79 |
AXA Maestrosaham | 1.255,14 | 0,39 | 0,95 | 16,52 | 11,95 |
Bahana Dana Prima | 15.450,05 | 0,26 | (0,30) | 11,03 | 7,75 |
Bahana Icon Syariah | 990,53 | 0,08 | (1,46) | 0,00 | 0,00 |
Batavia Dana Saham | 54.667,35 | 0,14 | (1,41) | 7,87 | 5,75 |
Batavia Dana Saham Agro | 705,25 | (0,52) | (5,08) | 2,48 | (2,02) |
Batavia Dana Saham Optimal | 2.747,64 | (0,03) | (1,87) | 8,07 | 3,81 |
Batavia Dana Saham Syariah | 2.007,14 | (0,05) | (2,17) | 2,86 | 0,82 |
BNI-AM Dana Berkembang | 2.534,59 | (0,44) | (1,49) | 11,77 | 10,66 |
BNP Paribas Infrastruktur Plus | 3.181,93 | 0,26 | (0,31) | 12,87 | 9,28 |
BNP Paribas Astro | 0,9702 | (0,06) | (3,44) | 0,00 | 0,00 |
BNP Paribas Ekuitas | 18.870,04 | 0,24 | (0,08) | 11,87 | 7,53 |
BNP Paribas Inspira | 1.435,08 | 0,36 | 0,72 | 15,34 | 10,82 |
BNP Paribas Maxi Saham (4/9) | 1.828,00 | 0,23 | (0,21) | 9,41 | 6,18 |
BNP Paribas Pesona | 26.135,70 | 0,19 | (0,06) | 10,97 | 7,43 |
BNP Paribas Pesona Syariah | 2.611,69 | 0,07 | (1,29) | 8,80 | 5,58 |
BNP Paribas Solaris | 2.274,27 | (0,19) | (0,73) | 6,88 | 2,68 |
BNP Paribas Star | 1.484,67 | 0,33 | 0,04 | 10,01 | 4,67 |
CIMB-Principal Indo Domestic Equity Fund | 1.049,11 | 0,17 | (1,62) | 11,49 | 11,49 |
Cipta Syariah Equity | 2.242,35 | 0,14 | (0,14) | 13,65 | 10,31 |
Dana Ekuitas Andalan | 4.610,89 | 0,40 | (0,28) | 12,24 | (0,97) |
Dana Ekuitas Prima | 4.708,30 | 0,11 | (1,30) | 7,06 | 0,20 |
Dana Pratama Ekuitas | 9.375,54 | 0,22 | (0,02) | 19,48 | 17,69 |
Danareksa Mawar | 9.101,62 | 0,27 | 0,49 | 10,44 | 8,80 |
Danareksa Mawar Fokus10 | 1.578,35 | 0,32 | (1,47) | 6,47 | 3,27 |
Danareksa Mawar Komoditas 10 | 744,76 | 0,12 | (0,25) | 10,23 | 6,93 |
Danareksa Mawar Konsumer 10 | 1.729,98 | 0,36 | 0,47 | 13,56 | 10,15 |
Danareksa Mawar Rotasi Sektor Strategis | 1.275,72 | 0,36 | (0,35) | 11,80 | 9,59 |
Danareksa Syariah Saham | 1.051,48 | 0,10 | (1,07) | 0,00 | 0,00 |
First State Dividend Yield Fund | 4.425,59 | 0,27 | (0,48) | 11,55 | 7,18 |
First State Indoequity High Conviction Fund | 1.238,40 | (0,28) | (2,40) | 2,76 | (1,27) |
First State IndoEquity Peka Fund | 1.831,94 | 0,23 | (0,38) | 8,44 | 4,19 |
First State Indoequity Sectoral Fund | 5.768,37 | 0,27 | (0,08) | 9,46 | 5,17 |
First State Indoequity Value Select Fund | 1.625,06 | (0,14) | (2,48) | 4,42 | 0,33 |
First State Indoequty Opportunities Fund - USD | 0,9858 | (0,15) | (3,63) | (6,51) | (10,17) |
GAP Equity Fund | 1.388,54 | 0,27 | (0,33) | 8,34 | 5,16 |
GAP Value Fund | 1.239,77 | 0,11 | (1,60) | 4,02 | 0,96 |
HPAM Syariah Ekuitas | 1.042,29 | 0,08 | (0,33) | 0,00 | 0,00 |
HPAM Ultima Ekuitas I | 2.014,75 | (0,77) | 1,55 | 10,97 | 10,97 |
I AM Equity Fund | 1.112,16 | 0,12 | (0,95) | 0,00 | 0,00 |
Indosurya Equity Fund | 1.473,99 | (0,24) | (1,45) | 0,77 | (1,71) |
Insight Wealth (I-Wealth) | 1.055,82 | 0,51 | 1,62 | 0,00 | 0,00 |
Lautandhana Equity | 1.874,12 | 0,02 | (0,26) | 8,99 | 7,37 |
Lautandhana Equity Progresif | 1.043,93 | 0,04 | 0,08 | 12,51 | 10,84 |
Lautandhana Saham Syariah | 1.143,25 | (0,20) | (0,96) | 7,33 | 5,74 |
Mandiri Asa Sejahtera | 1.024,93 | (0,24) | (2,37) | 3,02 | (6,79) |
Mandiri Dynamic Equity | 1.165,16 | (0,21) | (2,28) | 8,07 | 5,93 |
Mandiri Investa Atraktif | 4.463,61 | 0,33 | 0,06 | 12,07 | 10,81 |
Mandiri Investa Atraktif Syariah | 1.370,37 | 0,12 | (1,27) | 8,45 | 6,04 |
Mandiri Investa Ekuitas Syariah | 1.282,34 | 0,13 | (1,76) | 13,63 | 11,38 |
Mandiri Investa Equity ASEAN 5 Plus | 1.268,69 | 0,10 | (0,02) | 14,38 | 12,11 |
Mandiri Investa Equity Dynamo Factor | 1.288,14 | 0,28 | (1,49) | 17,46 | 17,46 |
Mandiri Investa Equity Movement | 1.134,14 | 0,17 | (1,63) | 8,83 | 6,68 |
Mandiri Investa UGM | 2.507,58 | 0,34 | (0,14) | 13,90 | 11,37 |
Mandiri Saham Ataraktif | 1.347,08 | 0,33 | 0,24 | 13,40 | 11,15 |
Mandiri Saham Prima | 1.083,99 | 0,59 | (0,60) | 15,45 | 4,45 |
Manulife Dana Saham | 12.369,66 | 0,29 | 0,32 | 9,06 | 4,79 |
Manulife Greater Indonesia Fund | 1,1425 | (0,20) | (3,57) | (5,59) | (9,30) |
Manulife Institutional Equity Fund | 1.267,78 | 0,18 | (0,25) | 11,83 | 7,44 |
Manulife Saham Andalan | 1.978,18 | 0,18 | (0,44) | 9,04 | 7,70 |
Manulife Saham SMC Plus | 945,78 | (0,57) | (2,49) | 0,25 | (3,68) |
Manulife Saham Strategi Unggulan | 1.057,93 | (0,34) | (1,46) | 0,00 | 0,00 |
Manulife Syariah Sektoral Amanah | 3.904,25 | 0,01 | (1,28) | 7,55 | 5,94 |
Maybank GMT Dana Ekuitas | 3.361,92 | 0,51 | 0,17 | 2,38 | 2,38 |
Mega Asset Maxima | 1.017,63 | (0,05) | (0,25) | (0,27) | (5,11) |
MNC Dana Ekuitas | 3.895,18 | (0,05) | 5,59 | 9,75 | 9,75 |
MNC Dana Syariah Ekuitas | 1.061,02 | 0,09 | (2,64) | 7,45 | 7,45 |
Nikko Indonesia Equity Fund | 1.348,90 | 0,54 | 1,56 | 16,85 | 12,26 |
NISP Indeks Saham Progresif | 2.000,16 | 0,03 | (0,31) | 12,39 | 10,17 |
NISP Indonesia Sector Leader | 1.113,46 | (0,43) | (0,39) | 9,01 | 4,74 |
OSK Prime Equity Fund | 1.268,74 | 0,54 | 1,33 | 17,34 | 12,74 |
OSO Syariah Equity Fund | 1.075,29 | (0,02) | (1,27) | 2,35 | 2,35 |
Panin Dana Maksima | 75.128,81 | 0,69 | (0,14) | 5,48 | 3,39 |
Panin Dana Prima | 3.458,51 | 0,70 | (1,02) | 0,57 | (4,26) |
Panin Dana Syariah Saham | 1.218,50 | (0,03) | (2,57) | 5,01 | 2,93 |
Panin Dana Ultima | 1.119,75 | 0,45 | (0,81) | 0,00 | 0,00 |
PNM Ekuitas Syariah | 1.668,71 | 0,19 | (1,69) | 4,57 | 4,57 |
PNM Saham Agresif | 937,58 | 0,47 | (0,52) | 4,10 | (0,45) |
Pratama Dana Investasi Saham | 983,96 | 0,28 | (0,27) | 0,00 | 0,00 |
Pratama Dana Prima Saham | 907,27 | 0,25 | (0,46) | 0,00 | 0,00 |
Pratama Saham | 6.214,68 | 0,16 | (0,27) | 13,84 | 11,59 |
Prospera Bijak | 806,44 | 0,49 | 1,52 | 16,67 | 12,10 |
RD AXA Citradinamis | 5.038,01 | 0,36 | 0,79 | 13,65 | 12,25 |
RD Avrist Equity - 'Amar Syariah | 1.061,54 | (0,37) | (2,88) | (1,17) | (3,13) |
RD Avrist Equity - Cross Sectoral | 850,69 | (0,19) | (1,94) | 0,97 | (1,03) |
RD CIMB-Principal Equity Aggressive | 3.508,02 | 0,09 | (1,44) | 11,51 | 9,04 |
RD CIMB-Principal Islamic Equity Growth SY | 1.739,74 | 0,08 | (2,79) | 10,82 | 10,82 |
RD Cipta Beta Equity | 986,47 | 0,17 | (0,52) | 0,00 | 0,00 |
RD Corfina Grow-2-Prosper Rotasi Strategis | 1.187,01 | 0,17 | (0,54) | 4,75 | (0,84) |
RD EMCO Growth Fund | 1.275,20 | (0,41) | 0,16 | (2,98) | (2,98) |
RD EMCO Mantap | 6.714,04 | (0,23) | (1,21) | (6,93) | (9,21) |
RD Grow-2-Prospera | 2.635,29 | 0,33 | 1,18 | 2,17 | (1,86) |
RD Mandiri Investa Ekuitas Dinamis | 1.346,74 | (0,33) | (3,44) | 1,89 | (0,13) |
Rd Mega Asset Greater Infrastructure | 1.375,00 | 0,52 | (0,67) | 10,81 | 5,43 |
RD Mega Dana Capital Growth | 1.021,36 | 0,26 | (2,28) | (0,07) | (4,92) |
RD Millenium Berkembang | 1.014,27 | (1,07) | 3,14 | 0,00 | 0,00 |
RD Millenium Equity | 3.110,79 | (0,93) | 3,58 | 7,07 | 7,07 |
RD Narada Saham Indonesia | 1.226,93 | 0,40 | 0,11 | 11,87 | 8,58 |
RD Pratama Equity | 2.309,87 | 0,05 | (0,18) | 15,93 | 14,21 |
RD Premier Ekuitas Makro Plus | 1.183,64 | 0,39 | 0,87 | 13,01 | 10,77 |
RD Quant Investa Saham | 1.003,79 | 0,08 | (0,89) | 0,00 | 0,00 |
RD RHB OSK Alpha Sector Rotation | 1.613,92 | 0,53 | 1,60 | 17,08 | 12,49 |
Rd Saham Eastspring Investment Alpha Navigator | 1.420,59 | 0,47 | 0,49 | 12,06 | 9,31 |
RD Simas Saham Unggulan | 1.451,54 | (0,14) | (1,68) | 20,73 | 20,73 |
RD Sucorinvest Sharia Equity Fund | 1.062,60 | (0,29) | (3,01) | (0,59) | (3,52) |
Reksa Dana Cipta Alpha Equity | 998,48 | 0,00 | 0,00 | 0,00 | 0,00 |
Reksa Dana Pratama Dana Optimum Saham | 981,44 | 0,19 | 0,00 | 0,00 | 0,00 |
Reksadana AAA Enhanced Strategy Fund | 1.205,70 | 0,57 | 0,41 | 5,78 | 2,63 |
Reksadana Bahana Primavera 99 | 1.091,44 | 0,35 | (0,56) | 0,00 | 0,00 |
Reksadana Bahana Trailblazer Fund | 1.031,89 | (0,03) | (0,84) | 11,63 | 7,78 |
Reksadana CIMB Principal Smart Equity Fund | 1.029,64 | 0,15 | (0,11) | 0,00 | 0,00 |
Reksadana Eastspring Investments Value Discovery | 1.192,31 | 0,25 | (0,12) | 10,46 | 5,10 |
Reksadana Pratama Syariah | 1.050,36 | 0,30 | (0,34) | 0,00 | 0,00 |
Rencana Cerdas | 13.594,37 | 0,31 | 0,07 | 15,13 | 11,75 |
Sam Indonesian Equty Fund | 2.153,10 | (0,22) | (3,29) | 8,88 | 7,80 |
Sam Sharia Equity Fund | 1.396,37 | (0,46) | (3,30) | 7,88 | 7,88 |
Schroder 90 Plus Equity Fund | 1.943,20 | 0,44 | 0,12 | 12,57 | 12,57 |
Schroder Dana Istimewa | 7.121,61 | 0,43 | (0,09) | 13,35 | 12,78 |
Schroder Dana Prestasi | 34.596,87 | 0,36 | (0,07) | 14,68 | 12,13 |
Schroder Dana Prestasi Dinamis | 1.506,10 | 0,33 | 0,72 | 15,49 | 15,49 |
Schroder Dana Prestasi Plus | 28.773,07 | 0,46 | 0,35 | 15,04 | 12,22 |
Schroder Indo Equity Fund | 2.253,45 | (0,00) | (0,89) | 14,06 | 3,19 |
Semesta Dana Saham | 1.145,94 | 0,65 | (1,57) | 0,00 | 0,00 |
Simas Danamas Saham | 1.798,89 | (0,25) | (1,17) | 13,30 | 13,30 |
Sucorinvest Equity Fund | 1.238,87 | (0,42) | (1,38) | 12,36 | 10,15 |
Sucorinvest Maxi Fund | 1.119,63 | 0,20 | 0,43 | 0,00 | 0,00 |
Syailendra Dana Ekuitas Sejahtera | 1.016,17 | 0,11 | 1,36 | 0,00 | 0,00 |
Syailendra Equity Opportunity Fund | 3.463,69 | (0,08) | (3,72) | (0,57) | (3,53) |
Syailendra MidCap Alpha Fund | 1.056,31 | 0,00 | (0,14) | 0,00 | 0,00 |
TRAM ASA Equity | 1.226,89 | 0,15 | (0,68) | 18,55 | 16,18 |
TRAM Consumption Plus | 1.550,22 | 0,18 | (1,20) | 13,21 | 8,77 |
TRAM Infrastructure Plus | 1.362,92 | 0,08 | (1,48) | 19,91 | 15,21 |
TRIM Kapital | 9.616,84 | 0,08 | (0,70) | 16,35 | 12,33 |
TRIM Kapital Plus | 3.470,28 | 0,08 | (1,83) | 14,60 | 10,65 |
TRIM Syariah Saham | 1.728,08 | 0,21 | (1,45) | 13,11 | 13,11 |
Valbury Equity 1 | 1.072,56 | 0,20 | 3,03 | 0,00 | 0,00 |
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik di sini