Baca berita dengan sedikit iklan, klik di sini
Reksa Dana Saham (5/5/2015) | |||||
Reksa Dana | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Equity Fund | 1.932,14 | 0,53 | (3,95) | 9,51 | 7,34 |
Aberdeen Indonesia Sector Leader | 1.036,35 | 0,38 | (6,48) | 2,72 | (1,31) |
Archipelago Equity Growth | 1.402,38 | (0,17) | (4,60) | 1,90 | (0,12) |
Ashmore Dana Ekuitas Nusantara | 1.286,93 | 0,19 | (4,80) | 9,17 | 7,01 |
Ashmore Dana Progresif Nusantara | 1.415,37 | (0,05) | (4,47) | 8,88 | 6,72 |
AXA Maestrosaham | 1.191,65 | 0,77 | (5,32) | 11,70 | 7,32 |
Bahana Dana Prima | 14.569,86 | 0,28 | (5,91) | 5,21 | 2,10 |
Bahana Icon Syariah | 973,17 | 0,43 | (2,08) | 0,00 | 0,00 |
Batavia Dana Saham | 51.763,02 | 0,25 | (5,18) | 4,74 | 2,67 |
Batavia Dana Saham Optimal | 2.610,91 | 0,18 | (4,93) | 5,46 | 1,30 |
Batavia Dana Saham Syariah | 1.940,62 | 0,21 | (2,10) | 5,02 | 2,94 |
BNI-AM Dana Berkembang | 2.327,90 | 0,16 | (7,13) | 3,40 | 2,37 |
BNP Paribas Infrastruktur Plus | 2.944,94 | (0,33) | (8,36) | 4,54 | 1,21 |
BNP Paribas Astro | 0,9336 | 0,67 | (6,07) | (5,68) | (9,34) |
BNP Paribas Ekuitas | 17.864,97 | 0,44 | (6,01) | 6,80 | 2,65 |
BNP Paribas Inspira | 1.363,20 | 0,77 | (5,57) | 10,42 | 6,09 |
BNP Paribas Maxi Saham (4/9) | 1.737,55 | 0,28 | (5,85) | 4,42 | 1,34 |
BNP Paribas Pesona | 24.900,40 | 0,41 | (5,69) | 6,97 | 3,56 |
BNP Paribas Pesona Syariah | 2.458,99 | 0,32 | (4,61) | 3,47 | 0,41 |
BNP Paribas Solaris | 2.089,80 | (0,51) | (8,50) | (1,14) | (5,02) |
BNP Paribas Star | 1.415,19 | 0,47 | (6,03) | 6,63 | 1,46 |
CIMB-Principal Indo Domestic Equity Fund | 977,59 | (0,11) | (7,04) | 5,77 | 5,77 |
Cipta Syariah Equity | 2.166,89 | 0,52 | (3,36) | 11,34 | 8,06 |
Dana Ekuitas Andalan | 4.366,48 | 0,37 | (6,09) | 7,91 | (4,78) |
Dana Ekuitas Prima | 4.479,13 | 0,13 | (6,14) | 3,79 | 1,23 |
Dana Pratama Ekuitas | 9.079,42 | 0,17 | (4,76) | 15,30 | 13,57 |
Danareksa Mawar | 8.649,57 | 0,74 | (5,52) | 6,72 | 5,14 |
Danareksa Mawar Ekuitas Plus | 954,13 | 0,39 | 0,00 | 0,00 | 0,00 |
Danareksa Mawar Fokus10 | 1.481,23 | 0,44 | (6,71) | 0,35 | (2,66) |
Danareksa Mawar Komoditas 10 | 707,64 | 0,77 | (5,42) | (2,23) | (5,16) |
Danareksa Mawar Konsumer 10 | 1.656,00 | 0,69 | (4,84) | 10,29 | 6,99 |
Danareksa Mawar Rotasi Sektor Strategis | 1.211,17 | 0,66 | (5,50) | 6,80 | 4,69 |
Danareksa Syariah Saham | 1.006,93 | 0,72 | (3,70) | 0,00 | 0,00 |
First State Dividend Yield Fund | 4.213,80 | 0,37 | (5,02) | 7,54 | 3,32 |
First State Indoequity High Conviction Fund | 1.163,76 | 0,35 | (5,84) | (1,76) | (5,61) |
First State IndoEquity Peka Fund | 1.731,44 | 0,48 | (5,71) | 3,04 | (1,00) |
First State Indoequity Sectoral Fund | 5.417,11 | 0,57 | (5,97) | 4,63 | 0,53 |
First State Indoequity Value Select Fund | 1.517,21 | 0,10 | (7,37) | (2,01) | (5,85) |
First State Indoequty Opportunities Fund - USD | 0,9485 | 0,71 | (5,73) | (11,07) | (14,56) |
GAP Equity Fund | 1.329,02 | 0,40 | (4,82) | 5,53 | 2,42 |
GAP Value Fund | 1.140,74 | 0,06 | (7,75) | (3,26) | (6,10) |
HPAM Syariah Ekuitas | 1.015,40 | 0,00 | (2,52) | 0,00 | 0,00 |
HPAM Ultima Ekuitas I | 1.935,12 | 0,00 | (4,80) | 9,74 | 9,74 |
I AM Equity Fund | 1.001,92 | (0,68) | (8,05) | (2,86) | (4,30) |
Indosurya Equity Fund | 1.235,52 | 1,04 | (13,18) | (17,74) | (19,77) |
Insight Wealth (I-Wealth) | 998,98 | 0,00 | (5,21) | 0,00 | 0,00 |
Lautandhana Equity | 1.765,35 | 0,73 | (6,32) | 3,99 | 2,45 |
Lautandhana Equity Progresif | 1.119,77 | 0,60 | 7,17 | 20,05 | 18,27 |
Lautandhana Saham Syariah | 1.069,46 | 0,45 | (5,68) | (0,28) | (1,77) |
Mandiri Asa Sejahtera | 967,23 | (0,14) | (4,82) | (5,70) | (14,68) |
Mandiri Dynamic Equity | 1.097,47 | (0,09) | (4,97) | 0,31 | (1,68) |
Mandiri Investa Atraktif | 4.239,84 | 0,65 | (5,36) | 7,03 | 5,83 |
Mandiri Investa Atraktif Syariah | 1.311,76 | 0,58 | (3,39) | 4,65 | 2,32 |
Mandiri Investa Ekuitas Syariah | 1.234,46 | 0,52 | (3,33) | 6,57 | 4,46 |
Mandiri Investa Equity ASEAN 5 Plus | 1.243,82 | 0,59 | (4,03) | 9,36 | 7,19 |
Mandiri Investa Equity Dynamo Factor | 1.244,22 | 0,48 | (4,56) | 10,10 | 10,10 |
Mandiri Investa Equity Movement | 1.082,41 | 0,53 | (4,92) | 4,66 | 2,59 |
Mandiri Investa UGM | 2.416,63 | 0,46 | (4,33) | 9,29 | 6,87 |
Mandiri Saham Ataraktif | 1.291,15 | 0,73 | (4,47) | 8,82 | 6,66 |
Mandiri Saham Prima | 1.030,98 | 0,59 | (4,28) | 8,19 | (2,11) |
Manulife Dana Saham | 11.685,74 | 0,30 | (6,02) | 3,83 | (0,24) |
Manulife Greater Indonesia Fund | 1,1073 | 0,65 | (5,32) | (6,55) | (10,21) |
Manulife Institutional Equity Fund | 1.200,45 | 0,42 | (5,99) | 6,07 | 1,91 |
Manulife Saham Andalan | 1.868,77 | 0,43 | (6,15) | 3,40 | 2,13 |
Manulife Saham SMC Plus | 888,24 | 0,27 | (8,18) | (3,59) | (7,37) |
Manulife Saham Strategi Unggulan | 984,79 | 0,62 | (6,99) | 0,00 | 0,00 |
Manulife Syariah Sektoral Amanah | 3.675,76 | 0,68 | (4,70) | 2,77 | 1,24 |
Maybank GMT Dana Ekuitas | 3.213,16 | 0,32 | (5,19) | (1,42) | (1,42) |
Mega Asset Maxima | 956,51 | 0,09 | (5,08) | (5,66) | (10,24) |
MNC Dana Ekuitas | 3.534,47 | 0,00 | (8,34) | 2,54 | 2,54 |
MNC Dana Syariah Ekuitas | 981,18 | 0,00 | (5,58) | 1,20 | 1,20 |
Nikko Indonesia Equity Fund | 1.284,05 | 0,72 | (4,51) | 13,14 | 8,70 |
OSK Prime Equity Fund | 1.202,60 | 0,09 | (5,38) | 9,55 | 5,25 |
OSO Syariah Equity Fund | 999,05 | 0,59 | (5,87) | (3,38) | (3,38) |
Panin Dana Maksima | 72.591,52 | 0,05 | (6,43) | 7,33 | 5,20 |
Panin Dana Prima | 3.294,33 | (0,15) | (6,88) | 1,99 | (2,92) |
Panin Dana Syariah Saham | 1.160,84 | 0,64 | (5,66) | 5,17 | 3,09 |
Panin Dana Teladan | 984,51 | 0,29 | 0,00 | 0,00 | 0,00 |
Panin Dana Ultima | 1.074,25 | 0,39 | (5,56) | 0,00 | 0,00 |
PNM Ekuitas Syariah | 1.597,91 | 0,26 | (3,26) | 2,01 | 2,01 |
PNM Saham Agresif | 852,71 | (0,01) | (7,39) | (4,25) | (8,43) |
Pratama Dana Investasi Saham | 947,88 | 0,00 | (5,14) | 0,00 | 0,00 |
Pratama Dana Prima Saham | 878,66 | 0,00 | (4,92) | 0,00 | 0,00 |
Pratama Saham | 6.010,00 | 0,23 | (4,74) | 12,00 | 9,78 |
Prospera Bijak | 753,88 | 0,46 | (5,96) | 8,31 | 4,06 |
RD AXA Citradinamis | 4.779,09 | 0,75 | (5,29) | 9,31 | 7,96 |
RD Avrist Equity - 'Amar Syariah | 971,44 | 0,55 | (6,35) | (8,97) | (10,77) |
RD Avrist Equity - Cross Sectoral | 789,51 | 0,67 | (6,44) | (6,07) | (7,93) |
RD CIMB-Principal Equity Aggressive | 3.258,55 | (0,20) | (7,61) | 5,38 | 3,04 |
RD CIMB-Principal Islamic Equity Growth SY | 1.645,54 | 0,07 | (4,74) | 6,96 | 6,96 |
RD Cipta Beta Equity | 958,62 | 0,52 | (4,64) | 0,00 | 0,00 |
RD Corfina Grow-2-Prosper Rotasi Strategis | 1.088,76 | (0,55) | (7,32) | (3,35) | (8,51) |
RD EMCO Growth Fund | 1.198,60 | (0,58) | (5,63) | (12,31) | (12,31) |
RD EMCO Mantap | 6.230,75 | (0,31) | (6,33) | (12,13) | (14,28) |
RD Grow-2-Prospera | 2.527,00 | (0,07) | (0,65) | 3,76 | (0,33) |
RD Mandiri Investa Ekuitas Dinamis | 1.264,83 | (0,10) | (5,03) | (5,42) | (7,29) |
Rd Mega Asset Greater Infrastructure | 1.317,96 | 0,20 | (4,19) | 6,13 | 0,98 |
RD Mega Dana Capital Growth | 958,99 | 0,49 | (5,58) | (6,55) | (11,09) |
RD Millenium Berkembang | 955,82 | (0,61) | (6,16) | 0,00 | 0,00 |
RD Millenium Equity | 2.901,51 | (0,43) | (4,77) | (1,98) | (1,98) |
RD Narada Saham Indonesia | 1.152,32 | 0,37 | (5,91) | 7,96 | 4,78 |
RD Pratama Equity | 2.263,07 | 0,23 | (4,38) | 15,98 | 14,26 |
RD Pratama Investa Mandiri Saham | 840,79 | 0,35 | (5,04) | 0,00 | 0,00 |
RD Premier Ekuitas Makro Plus | 1.109,64 | 0,44 | (5,27) | 7,88 | 5,75 |
RD Quant Investa Saham | 914,80 | 0,54 | (6,89) | 0,00 | 0,00 |
RD RHB OSK Alpha Sector Rotation | 1.531,57 | 0,08 | (5,26) | 9,36 | 5,07 |
Rd Saham Eastspring Investment Alpha Navigator | 1.364,88 | 0,46 | (4,05) | 8,83 | 6,16 |
RD Simas Saham Unggulan | 1.383,04 | (0,01) | (5,72) | 14,62 | 14,62 |
RD Sucorinvest Sharia Equity Fund | 985,61 | 0,15 | (6,20) | (7,10) | (9,83) |
Reksa Dana Cipta Alpha Equity | 963,54 | 0,47 | (3,74) | 0,00 | 0,00 |
Reksa Dana Phillip Prime Equity | 885,43 | (0,57) | 0,00 | 0,00 | 0,00 |
Reksa Dana Pratama Dana Optimum Saham | 931,76 | (0,20) | (5,61) | 0,00 | 0,00 |
Reksa Dana Pratama Dana Ultima Saham | 963,59 | 0,11 | 0,00 | 0,00 | 0,00 |
Reksadana AAA Enhanced Strategy Fund | 1.151,68 | 0,14 | (4,94) | 0,10 | (2,87) |
Reksadana Bahana Primavera 99 | 1.035,16 | 0,31 | (6,08) | 0,00 | 0,00 |
Reksadana Bahana Trailblazer Fund | 976,61 | (0,03) | (6,20) | 3,63 | 0,05 |
Reksadana CIMB Principal Smart Equity Fund | 989,14 | 0,52 | (4,03) | 0,00 | 0,00 |
Reksadana Eastspring Investments Value Discovery | 1.151,43 | 0,27 | (4,74) | 6,72 | 1,54 |
Reksadana Pratama Syariah | 1.036,54 | 0,24 | (3,00) | 0,00 | 0,00 |
Rencana Cerdas | 12.956,66 | 0,58 | (4,87) | 11,00 | 7,74 |
SAM Educational Equity | 1.003,37 | 0,00 | 0,39 | 0,00 | 0,00 |
Sam Indonesian Equty Fund | 2.009,08 | 0,13 | (6,79) | 0,53 | (0,46) |
Sam Sharia Equity Fund | 1.295,40 | 0,23 | (6,44) | 0,24 | 0,24 |
Schroder 90 Plus Equity Fund | 1.889,91 | 0,41 | (4,34) | 11,88 | 11,88 |
Schroder Dana Istimewa | 6.955,02 | 0,21 | (3,46) | 12,27 | 11,71 |
Schroder Dana Prestasi | 33.763,16 | 0,33 | (3,70) | 13,67 | 11,14 |
Schroder Dana Prestasi Dinamis | 1.434,27 | 0,85 | (5,44) | 10,72 | 10,72 |
Schroder Dana Prestasi Plus | 28.116,52 | 0,39 | (3,95) | 14,30 | 11,49 |
Schroder Indo Equity Fund | 2.157,07 | 0,38 | (5,87) | 10,74 | 0,19 |
Semesta Dana Saham | 1.081,63 | 0,00 | (4,96) | 8,30 | 6,15 |
Simas Danamas Saham | 1.710,13 | 0,29 | (5,55) | 7,19 | 7,19 |
Sucorinvest Equity Fund | 1.128,18 | (0,10) | (8,05) | 3,15 | 1,12 |
Sucorinvest Maxi Fund | 1.043,79 | 0,00 | (6,06) | 0,00 | 0,00 |
Syailendra Dana Ekuitas Sejahtera | 969,89 | 0,00 | (4,73) | 0,00 | 0,00 |
Syailendra Equity Opportunity Fund | 3.336,37 | (0,14) | (4,25) | (2,21) | (5,11) |
Syailendra MidCap Alpha Fund | 999,99 | 0,00 | (5,44) | 0,00 | 0,00 |
TRAM ASA Equity | 1.167,27 | 0,10 | (5,29) | 12,14 | 9,90 |
TRAM Consumption Plus | 1.473,70 | 0,01 | (5,23) | 9,32 | 5,03 |
TRAM Infrastructure Plus | 1.293,57 | 0,01 | (5,56) | 13,77 | 9,31 |
TRIM Kapital | 9.202,58 | 0,04 | (4,68) | 10,88 | 7,06 |
TRIM Kapital Plus | 3.260,05 | (0,16) | (6,02) | 5,56 | 1,92 |
TRIM Syariah Saham | 1.645,54 | 0,14 | (3,58) | 7,44 | 7,44 |
Valbury Equity 1 | 1.030,98 | 0,00 | (1,65) | 0,00 | 0,00 |
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik di sini