Baca berita dengan sedikit iklan, klik disini
Reksa Dana Saham (7/3/2016) | |||||
Reksa Dana | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Equity Fund | 1.659,29 | 0,08 | 2,60 | (18,79) | (20,40) |
Archipelago Equity Growth | 1.318,62 | (0,03) | 5,01 | (12,45) | (14,19) |
Ashmore Dana Ekuitas Nusantara | 1.250,81 | (0,37) | (0,24) | (8,07) | (9,89) |
Ashmore Dana Progresif Nusantara | 1.325,65 | 0,28 | 2,10 | (11,83) | (13,57) |
Ashmore Dana USD Equity Nusantara | 1,0006 | 0,56 | 4,37 | 0,00 | 0,00 |
AXA Maestrosaham | 1.144,94 | (0,59) | (0,10) | (10,05) | (13,57) |
Bahana Dana Prima | 13.840,71 | (0,29) | 0,36 | (12,05) | (14,65) |
Bahana Icon Syariah | 922,93 | (0,48) | 0,78 | (8,17) | (10,87) |
Batavia Dana Saham | 50.214,62 | (0,49) | (0,02) | (10,38) | (12,15) |
Batavia Dana Saham Optimal | 2.456,97 | (0,34) | 1,04 | (13,01) | (16,43) |
Batavia Dana Saham Syariah | 1.784,54 | (0,89) | 0,78 | (13,25) | (14,96) |
BNI-AM Dana Berkembang | 2.237,95 | 0,03 | 0,41 | (14,28) | (15,13) |
BNP Paribas Infrastruktur Plus | 2.607,87 | 0,28 | 0,88 | (20,11) | (22,65) |
BNP Paribas Astro | 0,8962 | 0,35 | 3,52 | (11,06) | (14,51) |
BNP Paribas Cakra Syariah USD | 0,9964 | (0,12) | 0,00 | 0,00 | 0,00 |
BNP Paribas Ekuitas | 17.224,33 | (0,61) | (1,04) | (10,46) | (13,94) |
BNP Paribas Inspira | 1.310,60 | (0,53) | (0,12) | (10,12) | (13,64) |
BNP Paribas Maxi Saham | 1.719,22 | (0,40) | 0,50 | (7,74) | (10,47) |
BNP Paribas Pesona | 24.264,10 | (0,56) | (0,12) | (8,82) | (11,72) |
BNP Paribas Pesona Syariah | 2.290,84 | (0,27) | 1,87 | (14,20) | (16,74) |
BNP Paribas Solaris | 1.865,83 | 0,02 | 2,38 | (20,46) | (23,58) |
BNP Paribas Star | 1.308,20 | (0,85) | (0,48) | (13,61) | (17,80) |
CIMB-Principal Indo Domestic Equity Fund | 868,64 | (0,71) | (0,61) | (19,52) | (19,52) |
Cipta Syariah Equity | 2.030,63 | (0,14) | 2,49 | (10,79) | (13,41) |
Dana Ekuitas Andalan | 4.260,27 | (0,28) | 0,06 | (9,28) | (19,96) |
Dana Ekuitas Prima | 4.261,65 | (0,19) | 0,47 | (11,74) | (13,91) |
Dana Pratama Ekuitas | 8.573,45 | (0,23) | 0,54 | (10,37) | (11,70) |
Danareksa Mawar | 8.409,88 | (0,64) | (0,31) | (9,08) | (10,43) |
Danareksa Mawar Ekuitas Plus | 938,55 | (0,59) | (0,56) | 0,00 | 0,00 |
Danareksa Mawar Fokus10 | 1.359,86 | (0,42) | 0,30 | (15,69) | (18,22) |
Danareksa Mawar Komoditas 10 | 687,67 | (0,61) | (0,22) | (9,32) | (12,04) |
Danareksa Mawar Konsumer 10 | 1.657,97 | (0,72) | (0,23) | (5,65) | (8,48) |
Danareksa Mawar Rotasi Sektor Strategis | 1.173,56 | (0,53) | (0,43) | (9,81) | (11,60) |
Danareksa Syariah Saham | 925,73 | (0,77) | 0,09 | (13,63) | (16,98) |
First State Dividend Yield Fund | 4.115,52 | (0,47) | 0,11 | (8,66) | (12,25) |
First State Indoequity High Conviction Fund | 1.137,97 | (0,42) | (0,35) | (10,48) | (13,99) |
First State Indoequity Opportunities Fund - USD | 0,9030 | 0,47 | 4,88 | (11,79) | (15,25) |
First State IndoEquity Peka Fund | 1.679,16 | (0,63) | (0,02) | (10,14) | (13,66) |
First State Indoequity Sectoral Fund | 5.171,35 | (0,61) | (0,35) | (12,20) | (15,65) |
First State Indoequity Value Select Fund | 1.377,18 | (0,04) | 1,27 | (17,98) | (21,20) |
GAP Equity Focus Fund | 960,68 | 0,12 | 3,29 | 0,00 | 0,00 |
GAP Equity Fund | 1.219,54 | (0,55) | 0,00 | 0,00 | 0,00 |
GAP Value Fund | 1.035,53 | (0,23) | 0,00 | 0,00 | 0,00 |
HPAM Syariah Ekuitas | 920,20 | 0,00 | 1,12 | (13,61) | (13,61) |
HPAM Ultima Ekuitas I | 1.914,59 | 0,00 | (1,03) | (7,35) | (7,35) |
I AM Equity Fund | 914,13 | 1,22 | 4,91 | (19,35) | (20,55) |
Lautandhana Equity | 1.639,91 | (0,16) | 0,48 | (14,59) | (15,86) |
Lautandhana Equity Plus | 1.011,68 | (0,41) | 4,45 | 0,00 | 0,00 |
Lautandhana Equity Progresif | 1.024,69 | 0,17 | 2,67 | (1,75) | (3,21) |
Lautandhana Saham Lestari | 1.026,36 | 0,00 | 0,83 | 0,00 | 0,00 |
Lautandhana Saham Mahadi | 1.161,37 | 0,55 | 6,99 | 0,00 | 0,00 |
Lautandhana Saham Syariah | 978,55 | (0,15) | 1,20 | (16,35) | (17,59) |
Lautandhana Value Fund | 1.151,76 | 0,64 | 7,03 | 0,00 | 0,00 |
Mandiri Asa Sejahtera | 790,01 | 0,05 | 1,02 | (25,21) | (32,33) |
Mandiri Dynamic Equity | 882,92 | (0,51) | (0,77) | (26,48) | (27,94) |
Mandiri Investa Atraktif | 3.991,27 | (0,53) | (0,31) | (12,20) | (13,19) |
Mandiri Investa Atraktif Syariah | 1.205,03 | (0,34) | 1,07 | (13,79) | (15,70) |
Mandiri Investa Ekuitas Syariah | 1.111,92 | (0,36) | 1,56 | (15,46) | (17,13) |
Mandiri Investa Equity ASEAN 5 Plus | 1.193,60 | (0,67) | (1,10) | (7,41) | (9,24) |
Mandiri Investa Equity Dynamo Factor | 1.157,92 | (0,56) | (1,06) | (12,47) | (15,05) |
Mandiri Investa Equity Movement | 992,81 | (0,55) | (0,65) | (14,92) | (16,60) |
Mandiri Investa UGM | 2.346,04 | (0,67) | 1,28 | (8,19) | (10,23) |
Mandiri Saham Ataraktif | 1.222,52 | (0,58) | 0,03 | (10,76) | (12,52) |
Manulife Dana Saham | 10.906,29 | (0,45) | 0,71 | (13,38) | (16,78) |
Manulife Dana Saham Utama | 1.101,19 | (0,48) | 0,83 | 0,00 | 0,00 |
Manulife Greater Indonesia Fund | 1,0374 | 0,61 | 6,87 | (12,68) | (16,11) |
Manulife Institutional Equity Fund | 1.129,18 | (0,29) | 2,08 | (12,76) | (16,18) |
Manulife Saham Andalan | 1.734,94 | (0,30) | 2,19 | (14,17) | (15,23) |
Manulife Saham SMC Plus | 767,15 | 0,30 | 3,11 | (22,01) | (25,07) |
Manulife Saham Strategi Unggulan | 922,62 | (0,38) | 1,60 | (15,44) | (19,55) |
Manulife Saham Syariah Asia Pasifik Dollar AS | 1,0501 | 0,65 | 0,00 | 0,00 | 0,00 |
Manulife Syariah Sektoral Amanah | 3.513,98 | (0,31) | 2,18 | (11,99) | (13,31) |
Maybank GMT Dana Ekuitas | 3.075,92 | (0,41) | (0,82) | (10,02) | (10,02) |
Mega Asset Maxima | 870,88 | 0,28 | 0,18 | (16,07) | (20,15) |
MNC Dana Ekuitas | 3.459,91 | 0,00 | 1,81 | (12,62) | (12,62) |
MNC Dana Syariah Ekuitas | 957,20 | 0,00 | 0,95 | (11,77) | (11,77) |
Nikko Indonesia Equity Fund | 1.231,42 | (0,10) | (0,24) | (9,66) | (13,20) |
Nikko Saham Pembangunan Indonesia | 1.000,06 | 0,00 | 0,00 | 0,00 | 0,00 |
OSK Prime Equity Fund | 1.160,26 | (0,14) | 1,16 | (10,13) | (13,65) |
OSO Syariah Equity Fund | 922,23 | (0,56) | 3,96 | (15,43) | (15,43) |
Panin Dana Maksima | 65.367,58 | (0,30) | 2,54 | (13,61) | (15,32) |
Panin Dana Prima | 2.951,45 | (0,49) | 1,17 | (15,99) | (20,03) |
Panin Dana Syariah Saham | 1.077,95 | (0,19) | 4,03 | (13,55) | (15,26) |
Panin Dana Teladan | 1.050,81 | (0,40) | 1,84 | 0,00 | 0,00 |
Panin Dana Ultima | 1.031,21 | (0,68) | (0,30) | (9,28) | (13,21) |
PG Saham Dinamis | 1.130,53 | 0,88 | 3,83 | 0,00 | 0,00 |
Pinnacle Strategic Equity Fund | 1.087,35 | 0,01 | 2,88 | 0,00 | 0,00 |
PNM Ekuitas Syariah | 1.312,49 | (0,15) | 2,39 | (22,80) | (22,80) |
PNM Saham Agresif | 788,78 | 0,36 | 2,22 | (17,30) | (20,92) |
Pratama Dana Investasi Saham | 847,44 | 0,00 | 1,35 | (8,38) | (8,38) |
Pratama Dana Prestasi Saham | 1.073,18 | 0,00 | 0,96 | 0,00 | 0,00 |
Pratama Dana Prima Saham | 807,12 | 0,00 | 0,95 | (12,99) | (12,99) |
Pratama Saham | 5.523,26 | (0,13) | 1,28 | (13,03) | (14,75) |
Prospera Bijak | 770,31 | (0,31) | (0,27) | (5,93) | (9,62) |
Prospera Dana Berkembang | 982,24 | 0,32 | 1,22 | 0,00 | 0,00 |
RD AXA Citradinamis | 4.528,77 | (0,58) | (0,35) | (11,39) | (12,49) |
RD Avrist Equity - 'Amar Syariah | 908,81 | (0,84) | 0,46 | (16,83) | (18,48) |
RD Avrist Equity - Cross Sectoral | 731,03 | (0,56) | 0,34 | (16,26) | (17,91) |
RD CIMB-Principal Equity Aggressive | 3.001,85 | (0,47) | 0,02 | (16,82) | (18,67) |
RD CIMB-Principal Islamic Equity Growth SY | 1.430,20 | (0,72) | 0,50 | (20,36) | (20,36) |
RD Cipta Beta Equity | 850,33 | (0,20) | 0,09 | (15,57) | (15,57) |
RD Cipta GTWS Equity | 948,80 | (0,08) | 2,32 | (5,09) | (5,09) |
RD Corfina Grow-2-Prosper Rotasi Strategis | 1.005,31 | (0,15) | 0,08 | (17,08) | (21,51) |
RD EMCO Growth Fund | 1.107,33 | 1,99 | 7,96 | (15,44) | (15,44) |
RD EMCO Mantap | 5.601,42 | 0,01 | (0,90) | (18,71) | (20,70) |
RD Grow-2-Prospera | 2.497,70 | 0,42 | 2,94 | (5,31) | (9,04) |
RD Mandiri Investa Ekuitas Dinamis | 996,82 | 0,07 | 0,96 | (28,46) | (29,87) |
RD Maybank Syariah Equity Fund | 1.084,17 | (0,75) | 1,56 | 0,00 | 0,00 |
RD Mega Asset Greater Infrastructure | 1.183,65 | (0,31) | (0,98) | (15,77) | (19,86) |
RD Mega Dana Capital Growth | 966,42 | (0,27) | 0,45 | (7,38) | (11,88) |
RD Millenium Berkembang | 820,82 | (0,03) | (0,31) | (18,99) | (18,99) |
RD Millenium Equity | 2.606,72 | 0,10 | 0,16 | (14,92) | (14,92) |
RD Narada Saham Indonesia | 1.098,09 | (0,21) | (1,47) | (12,03) | (14,62) |
RD Pratama Dana Dinamis Saham | 961,99 | (0,11) | 1,39 | 0,00 | 0,00 |
RD Pratama Dana Maksimum Saham | 881,21 | (0,13) | 1,11 | 0,00 | 0,00 |
RD Pratama Equity | 2.088,25 | (0,11) | 1,15 | (11,23) | (12,55) |
RD Pratama Investa Mandiri Saham | 771,72 | (0,21) | 1,15 | 0,00 | 0,00 |
RD Premier Ekuitas Makro Plus | 1.044,56 | (0,52) | (0,38) | (13,02) | (14,75) |
RD Quant Investa Saham | 869,14 | (0,53) | (1,54) | (14,69) | (14,69) |
RD RHB OSK Alpha Sector Rotation | 1.478,36 | (0,14) | 0,98 | (9,98) | (13,51) |
Rd Saham Eastspring Investment Alpha Navigator | 1.161,10 | (0,62) | 0,14 | (19,45) | (21,42) |
RD Simas Saham Unggulan | 1.280,67 | 0,67 | 4,01 | (14,37) | (14,37) |
RD Sucorinvest Sharia Equity Fund | 982,45 | (0,20) | 1,08 | 0,00 | 0,00 |
RD Trimegah Bhakti Bangsa | 1.084,15 | (0,57) | (0,45) | 0,00 | 0,00 |
Reksa Dana Cipta Prima | 1.135,93 | (0,05) | 2,59 | 0,00 | 0,00 |
Reksa Dana Phillip Prime Equity | 812,97 | (0,37) | (0,03) | 0,00 | 0,00 |
Reksa Dana Pratama Dana Optimum Saham | 863,19 | (0,60) | 0,67 | (13,68) | (15,39) |
Reksa Dana Simas Saham Bertumbuh | 1.083,87 | (0,05) | 1,53 | 0,00 | 0,00 |
Reksadana AAA Enhanced Strategy Fund | 1.049,81 | 0,03 | 3,13 | (16,19) | (16,19) |
Reksadana Bahana Primavera 99 | 1.007,83 | (0,51) | (0,21) | (9,43) | (10,34) |
Reksadana Bahana Trailblazer Fund | 884,45 | (0,22) | 1,36 | (16,36) | (19,25) |
Reksadana CIMB Principal Smart Equity Fund | 941,09 | (0,44) | 0,06 | (10,21) | (13,73) |
Reksadana Eastspring Investments Value Discovery | 1.009,28 | (0,11) | 0,52 | (16,72) | (20,77) |
Reksadana Pratama Syariah | 923,15 | (0,20) | 1,80 | (13,85) | (15,56) |
Reksadana Prospera BUMN Growth Fund | 1.008,36 | 0,46 | 0,62 | 0,00 | 0,00 |
Reliance Dana Saham | 1.028,27 | 0,48 | 1,15 | 0,00 | 0,00 |
Rencana Cerdas | 12.830,01 | (0,01) | 2,50 | (6,73) | (9,47) |
Sam Indonesian Equty Fund | 1.841,60 | 0,42 | 3,01 | (17,11) | (17,93) |
Sam Sharia Equity Fund | 1.136,55 | 1,18 | 2,37 | (21,35) | (21,35) |
Schroder 90 Plus Equity Fund | 1.826,14 | (0,46) | (0,14) | (7,13) | (7,13) |
Schroder Dana Istimewa | 6.376,59 | (0,39) | 0,46 | (11,84) | (12,72) |
Schroder Dana Prestasi | 32.751,00 | (0,46) | 0,22 | (6,80) | (8,87) |
Schroder Dana Prestasi Dinamis | 1.371,00 | (0,54) | (0,03) | (10,44) | (10,44) |
Schroder Dana Prestasi Plus | 27.632,07 | (0,46) | (0,08) | (5,04) | (7,37) |
Schroder Dana Prestasi Prima | 1.082,98 | (0,47) | 0,29 | 0,00 | 0,00 |
Schroder Global Syariah Equity Fund | 1,0235 | 0,63 | 0,00 | 0,00 | 0,00 |
Schroder Indo Equity Fund | 2.111,73 | (0,40) | 0,65 | (8,59) | (17,29) |
Simas Danamas Saham | 1.541,47 | (0,23) | 1,37 | (16,41) | (16,41) |
Sucorinvest Equity Fund | 1.009,52 | 0,16 | (0,93) | (14,04) | (15,75) |
Sucorinvest Saham Dinamis | 840,31 | 1,52 | 9,00 | 0,00 | 0,00 |
Sucorinvest Syariah Saham Dinamis | 1.062,68 | 0,00 | 4,72 | 0,00 | 0,00 |
Syailendra Equity Opportunity Fund | 3.021,17 | 0,33 | 1,94 | (15,10) | (17,62) |
TRAM ASA Equity | 1.015,04 | (0,35) | (0,67) | (19,31) | (20,92) |
TRAM Consumption Plus | 1.421,37 | (0,57) | 0,12 | (10,33) | (13,84) |
TRAM Infrastructure Plus | 1.095,52 | 0,27 | (0,64) | (21,84) | (24,90) |
TRIM Kapital | 8.243,49 | (0,34) | (0,65) | (16,21) | (19,10) |
TRIM Kapital Plus | 2.660,96 | (0,07) | 0,10 | (25,62) | (28,18) |
TRIM Syariah Saham | 1.540,29 | (0,83) | 0,68 | (12,64) | (12,64) |
Baca berita dengan sedikit iklan, klik disini
Baca berita dengan sedikit iklan, klik di sini
Baca berita dengan sedikit iklan, klik disini